Advanced stats · BAL
Who had the most productive season in BAL history by PIR?
Aliou Diarra and Dane Miller Jr. share the Basketball Africa League record for PIR per game in a season, with 28.6. Seasons of at least 5 games and 100 minutes for one club.
All-time figures cover Basketball Africa League competition only, from the inaugural 2021 season onward. Road to BAL qualifying games are tracked separately and are not included.
Highest PIR per game in a BAL season
| # | Player | NAT | PIR/G | Team | Season | GP |
|---|---|---|---|---|---|---|
| 01 | Aliou Diarra | 28.6 | APR | 2025 | 8 | |
| 01 | Dane Miller Jr. | 28.6 | SLAC | 2023 | 5 | |
| 03 | 27.7 | AS Salé | 2022 | 6 | ||
| 04 | Taefale Lenard | 27.3 | MBB | 2025 | 6 | |
| 05 | David Michineau | 26.4 | Dar City | 2026 | 5 | |
| 06 | Mangok Mathiang | 26.3 | RSSB Tigers | 2026 | 9 | |
| 07 | Craig Randall II | 26.1 | RSSB Tigers | 2026 | 8 | |
| 08 | Aliou Diarra | 25.6 | FUS Rabat | 2024 | 6 | |
| 09 | Aliou Diarra | 25.4 | Stade Malien | 2023 | 8 | |
| 10 | Khaman Maluach | 25.2 | City Oilers | 2024 | 6 | |
| 11 | Christopher Obekpa | 25.0 | SLAC | 2022 | 5 | |
| 12 | Jo Lual-Acuil | 24.0 | Al Ahly Ly | 2024 | 10 | |
| 12 | Assem Marei | 24.0 | Al Ahli Tripoli | 2025 | 5 | |
| 14 | Donovan Williams | 23.4 | Al Ahly Ly | 2026 | 8 | |
| 15 | Jo Lual-Acuil | 22.6 | Al Ahly Ly | 2026 | 7 | |
| 16 | Ivan Almeida | 21.9 | Kriol Star | 2025 | 8 | |
| 17 | Taefale Lenard | 21.8 | RSSB Tigers | 2026 | 5 | |
| 17 | 21.8 | REG | 2022 | 6 | ||
| 17 | Falando Jones | 21.8 | City Oilers | 2023 | 5 | |
| 20 | Majok Deng | 21.7 | Al Ahly Ly | 2026 | 9 | |
| 20 | Omar Abada | 21.7 | Club Africain | 2026 | 7 | |
| 22 | Ater Majok | 21.4 | Monastir | 2022 | 8 | |
| 23 | 21.2 | Ferroviário da Beira | 2022 | 5 | ||
| 24 | Chris Crawford | 20.9 | Monastir | 2024 | 8 | |
| 24 | Kevin Murphy | 20.9 | Al Ahly | 2026 | 7 | |
| 24 | Anas Mahmoud | 20.9 | Zamalek | 2022 | 8 |
Part of the BAL record book. See also the full leaderboards and season-by-season results.








































