Advanced stats · BAL
Who has had the highest assist percentage in a BAL season?
Chris Crawford has the highest assist percentage in a Basketball Africa League season, assisting 54.0% of teammates' field goals while on the floor for Monastir in 2024. Seasons of at least 5 games and 100 minutes for one club.
All-time figures cover Basketball Africa League competition only, from the inaugural 2021 season onward. Road to BAL qualifying games are tracked separately and are not included.
Highest assist percentage in a BAL season
| # | Player | NAT | AST% | Team | Season | GP |
|---|---|---|---|---|---|---|
| 01 | Chris Crawford | 54.0% | Monastir | 2024 | 8 | |
| 02 | 49.9% | DUC | 2022 | 5 | ||
| 03 | Adonis Filer | 46.6% | REG | 2022 | 6 | |
| 04 | Anthony Pritchard | 45.4% | FUS Rabat | 2026 | 5 | |
| 05 | Tyrell Jabar Corbin | 43.5% | Maktown Flyers | 2026 | 5 | |
| 06 | Cameron Parker | 42.7% | Kriol Star | 2025 | 5 | |
| 07 | 42.1% | Cobra | 2022 | 5 | ||
| 07 | Omar Abada | 42.1% | Club Africain | 2026 | 7 | |
| 09 | Jeremiah Mordi | 41.2% | Kwara Falcons | 2023 | 5 | |
| 10 | Jerome Randle | 39.7% | Monastir | 2023 | 5 | |
| 11 | Damion Baugh | 39.5% | Al Ahly Ly | 2026 | 5 | |
| 12 | 39.0% | Zamalek | 2022 | 8 | ||
| 13 | Jonathan Cisse | 38.2% | JCA Kings | 2026 | 5 | |
| 14 | Myck Kabongo | 38.1% | Cape Town Tigers | 2022 | 6 | |
| 15 | Jean Jacques Boissy | 38.0% | AS Douanes | 2023 | 8 | |
| 16 | 37.9% | REG | 2023 | 6 | ||
| 17 | Kelvin Amayo | 37.4% | Rivers Hoopers | 2024 | 10 | |
| 18 | Ntore Habimana | 37.1% | APR | 2025 | 10 | |
| 19 | 36.7% | FAP | 2022 | 8 | ||
| 20 | Will Perry | 36.1% | Ville de Dakar | 2025 | 6 | |
| 21 | Corey Webster | 35.9% | Al Ahly | 2023 | 8 | |
| 21 | Wael Arakji | 35.9% | Monastir | 2021 | 6 | |
| 23 | Childe Dundão | 34.9% | Petro de Luanda | 2026 | 9 | |
| 24 | 34.7% | FUS Rabat | 2025 | 8 | ||
| 25 | Pierre Jackson | 34.5% | Al Ahly Ly | 2024 | 5 |
Part of the BAL record book. See also the full leaderboards and season-by-season results.







































