Photo: FIBA
Austin
Akpejiori
Numbers worn
- #45
Kwara Falcons2023
Career
GP
5
MIN
6:21
PTS
1.4
REB
2.0
AST
0.0
STL
0.4
BLK
0.2
FG%
25.0%
3P%
—
FT%
75.0%
Season by season
BAL
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Kwara Falcons | 5 | 6:21 | 1.4 | 2.0 | 0.0 | 0.4 | 0.2 | 25.0% | — | 75.0% |
| Career | — | 5 | 6:21 | 1.4 | 2.0 | 0.0 | 0.4 | 0.2 | 25.0% | — | 75.0% |
Game log
| Date | Opp | H/A | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20, 23 | ABC Fighters | H | L 76-79 | 1:21 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -10 |
| Mar 18, 23 | AS Douanes | H | L 68-75 | 13:21 | 3 | 5 | 0 | 1 | 0 | 1-2 | 0-0 | 1-2 | +3 |
| Mar 15, 23 | Monastir | A | L 75-85 | 4:46 | 0 | 2 | 0 | 1 | 1 | 0-2 | 0-0 | 0-0 | +3 |
| Mar 14, 23 | Stade Malien | H | L 74-78 | 6:30 | 2 | 2 | 0 | 0 | 0 | 0-1 | 0-0 | 2-2 | -3 |
| Mar 12, 23 | REG | A | L 48-64 | 5:51 | 2 | 1 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | -3 |
Shot chart
Shot chart data coming soon














