Nabaya Sofas vs NPA Pythons
Friday, October 23, 2026 · Grand Hall
At a glance
Nabaya Sofas · NPA Pythons
Advanced team stats
| Nabaya Sofas | Stat | NPA Pythons |
|---|---|---|
| 34 | Points in paint | 32 |
| 18 | Fast break pts | 12 |
| 4 | Second chance pts | 14 |
| 23 | Pts from turnovers | 9 |
| 15 | Bench points | 28 |
| 15 | Biggest lead | 8 |
Box score
Nabaya Sofas
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 33:35 | 12 | 6-12 | 0-0 | 0-0 | 4 | 15 | 19 | 0 | 2 | 3 | 1 | 2 | +7 |
| 13 | 31:49 | 7 | 3-9 | 0-1 | 1-2 | 2 | 3 | 5 | 2 | 3 | 1 | 2 | 4 | +10 |
| 7A. Diene | 34:32 | 19 | 7-14 | 5-10 | 0-0 | 0 | 1 | 1 | 5 | 4 | 4 | 0 | 1 | +9 |
| 1A. Fordham | 28:04 | 18 | 5-13 | 2-8 | 6-8 | 0 | 4 | 4 | 3 | 4 | 2 | 0 | 4 | +2 |
| 3M. Diabate | 21:31 | 7 | 3-7 | 1-4 | 0-3 | 0 | 3 | 3 | 1 | 2 | 2 | 1 | 1 | +12 |
| Bench | ||||||||||||||
| 15 | 11:06 | 3 | 1-5 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | +1 |
| 2 | 28:43 | 12 | 4-10 | 3-9 | 1-4 | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 4 | +7 |
| 4M. Magassouba | 7:10 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11K. Donzo | DNP | |||||||||||||
| 10W. Sagna | DNP | |||||||||||||
| 12A. Diane | DNP | |||||||||||||
| 5 | DNP | |||||||||||||
| Total | 196:30 | 78 | 29-71 | 11-33 | 9-19 | 8 | 29 | 37 | 13 | 19 | 14 | 5 | 16 | — |
NPA Pythons
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11A. Diagne | 22:29 | 6 | 2-9 | 0-3 | 2-2 | 1 | 3 | 4 | 3 | 5 | 0 | 0 | 2 | -7 |
| 5S. Paye | 4:08 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
| 4 | 31:37 | 20 | 6-15 | 1-3 | 7-9 | 6 | 7 | 13 | 1 | 3 | 3 | 1 | 2 | -6 |
| 14O. Olumilua | 30:45 | 7 | 3-10 | 0-1 | 1-2 | 3 | 9 | 12 | 2 | 2 | 1 | 0 | 1 | -4 |
| 13A. Mabande | 30:20 | 7 | 2-8 | 2-7 | 1-2 | 1 | 4 | 5 | 3 | 1 | 2 | 0 | 1 | -9 |
| Bench | ||||||||||||||
| 10B. Prowd | 16:41 | 3 | 1-7 | 1-5 | 0-0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | -4 |
| 7F. Marshall | 25:08 | 14 | 6-11 | 1-2 | 1-2 | 2 | 4 | 6 | 1 | 3 | 2 | 1 | 2 | -5 |
| 15 | 15:33 | 1 | 0-3 | 0-0 | 1-2 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 2 | -2 |
| 9F. Smith | 12:04 | 8 | 3-6 | 0-0 | 2-4 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 3 | -6 |
| 3R. Roberts | 6:25 | 2 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | -1 |
| 8S. Kennedy | DNP | |||||||||||||
| 2R. Panton Jr | DNP | |||||||||||||
| Total | 195:10 | 68 | 24-73 | 5-21 | 15-23 | 17 | 33 | 50 | 14 | 22 | 8 | 2 | 16 | — |


















