Photo: FIBA
Djack Kapongo Kabuya
- Ht/Wt
- 196cm
- Date of birth
- 15 February 1993 (33 years)
- Nationality
- Place of birth
- Lubumbashi
- Experience
- 1 BAL season
Career
GP
5
MIN
19:20
PTS
9.2
REB
4.4
AST
2.6
STL
1.0
BLK
0.0
FG%
32.6%
3P%
23.3%
FT%
60.0%
Season by season
BAL
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | ![]() Espoir Fukash | 5 | 19:20 | 9.2 | 4.4 | 2.6 | 1.0 | 0.0 | 32.6% | 23.3% | 60.0% |
| Career | — | 5 | 19:20 | 9.2 | 4.4 | 2.6 | 1.0 | 0.0 | 32.6% | 23.3% | 60.0% |
| Season | Team | GP | PIR | TS% | eFG% | 3PAr | FTr | USG% | AST% | TOV% | ORB% | DRB% | TRB% | STL% | BLK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | ![]() Espoir Fukash | 5 | 7.0 | 43.7 | 40.2 | .652 | .326 | 24.8 | 23.7 | 18.6 | 2.7 | 20.8 | 10.8 | 2.3 | 0.0 |
| Career | — | 5 | 7.0 | 43.7 | 40.2 | .652 | .326 | 24.8 | 23.7 | 18.6 | 2.7 | 20.8 | 10.8 | 2.3 | 0.0 |
Road to BAL
Qualifying statistics. Not included in career totals or records.
| Edition | Team | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | ![]() Espoir Fukash | 6 | 17:43 | 9.0 | 4.0 | 1.0 | 1.0 | 0.7 | 34.0% | 29.7% | 41.2% |
| 2021 | ASB Mazembe | 6 | 14:26 | 4.2 | 3.3 | 1.0 | 0.5 | 0.2 | 29.0% | 21.1% | 37.5% |
| RTB totals | 12 | 16:04 | 6.6 | 3.7 | 1.0 | 0.8 | 0.4 | 32.1% | 26.8% | 40.0% |
from 12 games with published box scores
Game log
| Date | Opp | H/A | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 19, 22 | Cape Town Tigers | H | W 96-92 | 35:37 | 20 | 10 | 6 | 1 | 0 | 7-18 | 4-12 | 2-5 | +12 | 20 |
| Apr 18, 22 | Petro de Luanda | A | L 64-94 | 17:20 | 0 | 1 | 1 | 0 | 0 | 0-5 | 0-4 | 0-0 | -10 | -6 |
| Apr 16, 22 | Zamalek | H | L 92-101 | 18:27 | 13 | 2 | 4 | 1 | 0 | 4-9 | 2-5 | 3-6 | +7 | 13 |
| Apr 13, 22 | Cobra | A | L 82-108 | 11:27 | 7 | 6 | 1 | 0 | 0 | 2-7 | 1-5 | 2-2 | -13 | 6 |
| Apr 10, 22 | FAP | A | L 60-77 | 13:50 | 6 | 3 | 1 | 3 | 0 | 2-7 | 0-4 | 2-2 | -8 | 2 |
| Dec 16, 21 | AS PoliceRTB | H | W 93-87 | 18:33 | 5 | 2 | 2 | 0 | 1 | 2-8 | 1-3 | 0-2 | +2 | 0 |
| Dec 15, 21 | FAPRTB | A | L 56-70 | 23:19 | 14 | 4 | 1 | 2 | 0 | 5-11 | 3-9 | 1-4 | 0 | 12 |
| Dec 12, 21 | SLACRTB | H | W 104-89 | 16:04 | 7 | 4 | 3 | 1 | 0 | 2-7 | 1-4 | 2-2 | +12 | 7 |
| Dec 11, 21 | NigelecRTB | A | L 91-104 | 23:37 | 19 | 8 | 0 | 0 | 2 | 6-14 | 3-10 | 4-9 | -2 | 17 |
| Oct 31, 21 | FAPRTB | H | L 65-84 | 6:21 | 3 | 3 | 0 | 1 | 0 | 1-4 | 1-4 | 0-0 | -4 | 1 |
Shot chart
Shot chart data coming soon




























