Photo: FIBA (current)
Clubs
Career
Has not appeared in the BAL.
Season by season
Road to BAL
Qualifying statistics. Not included in career totals or records.
| Edition | Team | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | Harare Kings | 4 | 27:19 | 7.5 | 5.5 | 1.8 | 1.0 | 0.8 | 33.3% | 11.8% | 72.7% |
| 2024 | JBC | 4 | 24:19 | 7.0 | 3.8 | 0.5 | 1.0 | 0.3 | 50.0% | 20.0% | 77.8% |
| RTB totals | 8 | 25:49 | 7.3 | 4.6 | 1.1 | 1.0 | 0.5 | 40.0% | 13.6% | 75.0% |
from 10 of 11 games with published box scores
Game log
| Date | Opp | H/A | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3, 26 | ![]() BraveheartsRTB | H | L 56-64 | 28:49 | 7 | 8 | 3 | 1 | 2 | 2-5 | 0-3 | 3-4 | -4 | 14 |
| Nov 2, 26 | Munali SunsRTB | A | L 69-70 | 25:58 | 5 | 7 | 1 | 1 | 1 | 1-9 | 1-6 | 2-2 | +6 | 4 |
| Nov 1, 26 | Ferroviário da BeiraRTB | A | L 71-98 | 23:21 | 11 | 1 | 2 | 2 | 0 | 5-9 | 1-5 | 0-0 | -11 | 2 |
| Oct 30, 26 | ![]() DolphinsRTB | H | L 72-77 | 31:10 | 7 | 6 | 1 | 0 | 0 | 2-7 | 0-3 | 3-5 | +6 | 1 |
| Nov 23, 23 | COSPNRTB | A | — | DNP | — | — | — | — | — | — | — | — | — | — |
| Nov 22, 23 | City OilersRTB | H | — | DNP | — | — | — | — | — | — | — | — | — | — |
| Nov 21, 23 | Ferroviário da BeiraRTB | A | L 55-75 | 22:52 | 8 | 1 | 0 | 0 | 0 | 3-3 | 0-0 | 2-2 | -5 | 2 |
| Oct 23, 23 | Munali SunsRTB | A | W 87-50 | 27:50 | 12 | 6 | 1 | 2 | 0 | 5-8 | 1-2 | 1-2 | +31 | 12 |
| Oct 22, 23 | UNAM WolvesRTB | H | W 70-55 | 15:25 | 1 | 1 | 1 | 2 | 0 | 0-5 | 0-2 | 1-2 | +5 | -5 |
| Oct 21, 23 | ![]() DolphinsRTB | A | L 65-68 | 31:12 | 7 | 7 | 0 | 0 | 1 | 2-4 | 0-1 | 3-3 | -10 | 12 |
Shot chart
Shot chart data coming soon
























