Photo: FIBA (current)
Clubs
Career
Has not appeared in the BAL.
Season by season
Road to BAL
Qualifying statistics. Not included in career totals or records.
Game log
| Date | Opp | H/A | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 23, 23 | DynamoRTB | H | L 85-88 | 2:04 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | -1 |
| Nov 21, 23 | NBA Academy AfricaRTB | A | — | DNP | — | — | — | — | — | — | — | — | — | — |
| Oct 21, 23 | KPARTB | H | — | DNP | — | — | — | — | — | — | — | — | — | — |
| Oct 20, 23 | DynamoRTB | A | W 71-62 | 3:16 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | -1 |
| Oct 19, 23 | Elan CotonRTB | H | — | DNP | — | — | — | — | — | — | — | — | — | — |
| Oct 28, 22 | UrunaniRTB | H | L 45-70 | 33:08 | 4 | 8 | 1 | 0 | 1 | 2-7 | 0-1 | 0-2 | 0 | 5 |
| Oct 29, 21 | ![]() BraveheartsRTB | A | W 54-27 | 30:48 | 2 | 7 | 2 | 0 | 0 | 1-6 | 0-3 | 0-2 | 0 | -1 |
Shot chart
Shot chart data coming soon



























