Coach
Pabi Guèye
Full name:Mamadou Guèye
- Date of birth
- 29 September 1978 (48)
- Nationality
- SEN
- Place of birth
- Guinguinéo
- Experience
- 4 BAL seasons · 2 Road to BAL editions
Seasons
4
Teams
2
Record
13–14
Win%
48.1%
11th of 17
Playoff appearances
4
Championships
0
Team-style profile
Per-game averages across 27 games as head coach, ranked among 17 coaches with at least 10 games. Pace and ratings are estimates.
Points for
75.6
16th of 17
Points against
76.1
4th of 17
Point diff.
-0.6
11th of 17
Pace (est.)
80.7
10th of 17
Off Rtg (est.)
93.6
15th of 17
Def Rtg (est.)
94.4
3rd of 17
Net Rtg (est.)
-0.8
12th of 17
3PA
26.9
10th of 17
OREB
14.6
7th of 17
DREB
28.5
12th of 17
Turnovers
16.4
11th of 17
Career history
| Season | Teams | Role | Final result | GP | W | L | Win% |
|---|---|---|---|---|---|---|---|
| 2026 | Dar City | Head Coach | 8th Place | 7 | 3 | 4 | 42.9% |
| 2024 | AS Douanes | Head Coach | 8th Place | 8 | 4 | 4 | 50.0% |
| 2023 | AS Douanes | Head Coach | Runner-up | 8 | 5 | 3 | 62.5% |
| 2021 | AS Douanes | Head Coach | 8th Place | 4 | 1 | 3 | 25.0% |
| Career | — | — | — | 27 | 13 | 14 | 48.1% |
BAL game by game
| Date | Season | Club | Stage | Opponent | Result | Quarters | Lead / deficit | Pace (est.) | Net Rtg (est.) |
|---|---|---|---|---|---|---|---|---|---|
| May 25, 26 | 2026 | Dar City | Quarterfinals | Petro de Luanda | L 69–83 | −10−1−5+2 | +0 / −20 | 76.8 | -17.6 |
| May 23, 26 | 2026 | Dar City | Quarterfinals | Petro de Luanda | ComebackW 88–82 | −40−6+16 | +9 / −10 | 80.3 | +10.7 |
| Apr 4, 26 | 2026 | Dar City | Group Phase — Kalahari Conference | RSSB Tigers | L 92–104 | +1−8−3−2 | +5 / −17 | 88.1 | -14.2 |
| Apr 3, 26 | 2026 | Dar City | Group Phase — Kalahari Conference | Petro de Luanda | L 75–100 | −2−10−10−3 | +8 / −31 | 85.0 | -33.6 |
| Mar 31, 26 | 2026 | Dar City | Group Phase — Kalahari Conference | Al Ahly Ly | L 97–118 | −11−6−8+4 | +0 / −31 | 83.7 | -25.7 |
| Mar 28, 26 | 2026 | Dar City | Group Phase — Kalahari Conference | Thunder | ComebackW 90–85 | 0−4+10−1 | +7 / −13 | 85.8 | +5.8 |
| Mar 27, 26 | 2026 | Dar City | Group Phase — Kalahari Conference | Johannesburg Giants | W 100–70 | +19+8+4−1 | +36 / −2 | 86.8 | +32.2 |
| May 27, 24 | 2024 | AS Douanes | Quarterfinals | Petro de Luanda | L 65–66 | −5+2+17−15 | +20 / −12 | 75.0 | +1.4 |
| May 25, 24 | 2024 | AS Douanes | Seeding Game | Rivers Hoopers | W 63–57 | +13+1+8−16 | +23 / −2 | 78.4 | +9.3 |
| May 12, 24 | 2024 | AS Douanes | Group Phase — Sahara Conference | APR | W 79–54 | +5+11+1+8 | +28 / −4 | 75.0 | +29.6 |
| May 11, 24 | 2024 | AS Douanes | Group Phase — Sahara Conference | Monastir | L 69–75 | −2−11+5+2 | +0 / −17 | 77.4 | -8.4 |
| May 9, 24 | 2024 | AS Douanes | Group Phase — Sahara Conference | Rivers Hoopers | W 56–54 | +9−2−8+3 | +14 / −5 | 75.1 | +2.8 |
| May 7, 24 | 2024 | AS Douanes | Group Phase — Sahara Conference | APR | L 61–66 | +6−7−3−1 | +6 / −7 | 75.0 | -4.2 |
| May 5, 24 | 2024 | AS Douanes | Group Phase — Sahara Conference | Monastir | W 76–59 | −5+6−1+17 | +17 / −8 | 79.4 | +17.5 |
| May 4, 24 | 2024 | AS Douanes | Group Phase — Sahara Conference | Rivers Hoopers | L 68–77 | +5−3−10−1 | +14 / −10 | 79.9 | -11.8 |
| May 27, 23 | 2023 | AS Douanes | Finals | Al Ahly | L 65–80 | −7+2−12+2 | +3 / −22 | 80.5 | -18.7 |
| May 24, 23 | 2023 | AS Douanes | Semifinals | Petro de Luanda | W 92–86 | +1+3+20 | +14 / −1 | 83.4 | +9.9 |
| May 21, 23 | 2023 | AS Douanes | Quarterfinals | Ferroviário da Beira | W 93–73 | +5+10+4+1 | +21 / −4 | 87.1 | +21.4 |
| Mar 21, 23 | 2023 | AS Douanes | Group Phase — Sahara Conference | Monastir | W 76–60 | +12−2+2+4 | +18 / −0 | 80.0 | +20.1 |
| Mar 18, 23 | 2023 | AS Douanes | Group Phase — Sahara Conference | Kwara Falcons | W 75–68 | +3+3+6−5 | +16 / −4 | 80.2 | +5.4 |
| Mar 17, 23 | 2023 | AS Douanes | Group Phase — Sahara Conference | Stade Malien | W 74–58 | +40+1+11 | +20 / −1 | 82.7 | +17.7 |
| Mar 15, 23 | 2023 | AS Douanes | Group Phase — Sahara Conference | REG | L 55–69 | −13−5−3+7 | +2 / −24 | 78.4 | -18.3 |
| Mar 11, 23 | 2023 | AS Douanes | Group Phase — Sahara Conference | ABC Fighters | L 70–76 | −11−1+2+4 | +0 / −15 | 84.6 | -6.7 |
| May 27, 21 | 2021 | AS Douanes | Quarterfinals | Monastir | L 62–86 | −3−11−5−5 | +0 / −28 | 78.6 | -28.2 |
| May 23, 21 | 2021 | AS Douanes | Group Phase — Group C | Zamalek | L 62–86 | −6−5−11−2 | +5 / −24 | 78.0 | -22.9 |
| May 19, 21 | 2021 | AS Douanes | Group Phase — Group C | Maputo | L 74–88 | −9+8−5−8 | +4 / −14 | 80.2 | -17.5 |
| May 17, 21 | 2021 | AS Douanes | Group Phase — Group C | GS Pétroliers | W 94–76 | +2+5−3+14 | +18 / −2 | 83.2 | +21.7 |
Quarters: margin per quarter from this coach's club, then overtime. Lead / deficit: the club's biggest lead and the opponent's. Comeback: a win after trailing by 10 or more. Pace and net rating are possession estimates, as in the team-style profile, and are blank where there is no team box score.
Road to BAL
Road to BAL is the qualifying competition for the BAL. These games are a separate record and are not part of the BAL numbers above.
Head Coach
Points for and against are per game, with forfeits left out. Score-only games, which have no box score, count in W/L and points.
Game by game
| Date | Edition | Club | Stage | Opponent | Result | Quarters | Lead / deficit | Pace (est.) | Net Rtg (est.) |
|---|---|---|---|---|---|---|---|---|---|
| Nov 23, 25 | 2026 | Dar City | Division East — 3rd Place Game | Ferroviário da Beira | W 92–77 | +15+4−6+2 | +23 / −3 | 91.4 | +15.3 |
| Nov 22, 25 | 2026 | Dar City | Division East — Semi-Finals | Johannesburg Giants | L 69–71 | +8−3−6−1 | +12 / −9 | 82.5 | -3.1 |
| Nov 20, 25 | 2026 | Dar City | Group Phase 2 — Group B | Ferroviário da Beira | W 87–78 | +14−7+8−6 | +22 / −0 | 94.6 | +6.6 |
| Nov 19, 25 | 2026 | Dar City | Group Phase 2 — Group B | ![]() Bravehearts | W 93–75 | +8+5+22−17 | +38 / −0 | 88.6 | +18.4 |
| Nov 18, 25 | 2026 | Dar City | Group Phase 2 — Group B | Matero Magic | W 85–78 | +1+8−1−1 | +18 / −6 | 78.4 | +10.2 |
| Oct 18, 25 | 2026 | Dar City | Group Phase 1 — Group D | Namuwongo Blazers | ComebackW 83–70 | −10+11+1+11 | +15 / −16 | 81.8 | +13.5 |
| Oct 17, 25 | 2026 | Dar City | Group Phase 1 — Group D | Djabal | W 102–50 | +15+21+7+9 | +54 / −0 | 84.7 | +64.1 |
| Dec 3, 24 | 2025 | Urunani | East Division — 3rd Place Game | City Oilers | ComebackW 77–75 | +8−17+110 | +9 / −12 | 77.8 | +4.0 |
| Dec 2, 24 | 2025 | Urunani | Semi-Finals | ![]() Kriol Star | L 82–90 | +6+3−12−5 | +13 / −11 | 85.5 | -10.1 |
| Dec 1, 24 | 2025 | Urunani | Elite 16 East Group Phase — Group B | City Oilers | ComebackOTW 78–75 | −7−8+5+10+3 | +3 / −22 | 84.1 | -0.6 |
| Nov 29, 24 | 2025 | Urunani | Elite 16 East Group Phase — Group B | Fox | W 70–61 | +4−3+4+4 | +11 / −5 | 78.8 | +10.7 |
| Nov 28, 24 | 2025 | Urunani | Elite 16 East Group Phase — Group B | Matero Magic | W 87–34 | +11+14+14+14 | +53 / −0 | 82.7 | +63.4 |
| Oct 20, 24 | 2025 | Urunani | Group Phase — Group B | GNBC | W 112–56 | +15+19+20+2 | +62 / −2 | 86.6 | +59.6 |
| Oct 18, 24 | 2025 | Urunani | Group Phase — Group B | Thunder | W 89–88 | 0−5+3+3 | +2 / −9 | 82.8 | -0.9 |
| Oct 17, 24 | 2025 | Urunani | Group Phase — Group B | Beau Vallon Heat | W 112–43 | +14+23+15+17 | +69 / −4 | 73.4 | +92.3 |
| Oct 16, 24 | 2025 | Urunani | Group Phase — Group B | JKT | W 83–60 | +16+3+12−8 | +37 / −0 | 71.6 | +40.0 |
Quarters: margin per quarter from this coach's club, then overtime. Lead / deficit: the club's biggest lead and the opponent's. Comeback: a win after trailing by 10 or more. Pace and net rating are possession estimates, as in the team-style profile, and are blank where there is no team box score.
Awards
Players coached
Alkaly Ndour20 games
Jean Jacques Boissy16 games
Samba Fall15 games
Mamadou Diop13 games
Adama Diakhite11 games
Ifeanyichukwu Ochereobia11 games
Madut Akec8 games
Matthew Bryan-Amaning8 games
Chris Crawford8 games
Mike Fofana8 games
Abdoulaye Harouna8 games
Mouhamadou Diagne7 games
Madiara Dieng7 games
Khaman Maluach7 games
Hasheem Manka7 games
Bara Ndiaye7 games
Christopher Obekpa7 games
Ibrahima Thomas7 games














































