
Photo: Genius Sports
Mamadou
Diop
Full name:Mamadou Lamine Diop
Numbers worn
- #5
Ville de Dakar2026 - #11
AS Douanes2024 · 2021 - #7
AS Douanes2023
Career
GP
19
MIN
15:21
PTS
5.0
REB
3.4
AST
0.8
STL
1.2
BLK
0.3
FG%
40.6%
3P%
25.8%
FT%
60.0%
Season by season
BAL
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Ville de Dakar | 6 | 12:19 | 4.7 | 1.8 | 1.0 | 1.0 | 0.0 | 43.5% | 37.5% | 71.4% |
| 2024 | AS Douanes | 2 | 2:28 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 25.0% | 0.0% | — |
| 2023 | AS Douanes | 7 | 12:27 | 2.3 | 3.1 | 0.6 | 0.7 | 0.0 | 32.0% | 0.0% | — |
| 2021 | AS Douanes | 4 | 31:25 | 12.3 | 7.5 | 1.3 | 2.8 | 1.3 | 45.5% | 35.7% | 50.0% |
| Career | — | 19 | 15:21 | 5.0 | 3.4 | 0.8 | 1.2 | 0.3 | 40.6% | 25.8% | 60.0% |
Game log
| Date | Opp | H/A | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 24, 26 | Al Ahly | H | L 76-87 | 22:35 | 8 | 4 | 1 | 3 | 0 | 4-8 | 0-2 | 0-0 | -5 |
| May 22, 26 | Al Ahly | A | W 93-90 | 27:59 | 11 | 5 | 2 | 1 | 0 | 4-10 | 2-3 | 1-1 | +7 |
| May 3, 26 | Maktown Flyers | A | W 79-62 | 3:24 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | +1 |
| May 2, 26 | JCA Kings | H | W 83-75 | 13:32 | 6 | 0 | 2 | 2 | 0 | 1-2 | 1-2 | 3-4 | -4 |
| Apr 26, 26 | Al Ahly | H | L 72-76 | 4:53 | 3 | 1 | 1 | 0 | 0 | 1-1 | 0-0 | 1-2 | +2 |
| Apr 24, 26 | Club Africain | H | L 79-85 | 1:31 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | +2 |
| May 12, 24 | APR | H | W 79-54 | 1:38 | 2 | 1 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | -1 |
| May 7, 24 | APR | A | L 61-66 | 3:19 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | -2 |
| May 27, 23 | Al Ahly | A | L 65-80 | 7:03 | 0 | 3 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | -13 |
| May 24, 23 | Petro de Luanda | A | W 92-86 | 8:07 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +3 |
Shot chart
Shot chart data coming soon











