Kasarani Indoor Arena
Nairobi, Kenya
- Road to BAL games
- 13
Road to BAL games
| Date | Home | Score | Away | Att. |
|---|---|---|---|---|
| Nov 23, 2025 | Thunder | 94 – 84 | Johannesburg Giants | 5,423 |
| Nov 23, 2025 | Ferroviário da Beira | 77 – 92 | Dar City | — |
| Nov 22, 2025 | Thunder | 109 – 70 | Ferroviário da Beira | 5,129 |
| Nov 22, 2025 | Dar City | 69 – 71 | Johannesburg Giants | 1,500 |
| Nov 20, 2025 | Thunder | 86 – 83 | Johannesburg Giants | 1,798 |
| Nov 20, 2025 | Dar City | 87 – 78 | Ferroviário da Beira | 863 |
| Nov 20, 2025 | ![]() Bravehearts | 71 – 78 | Matero Magic | 100 |
| Nov 19, 2025 | Johannesburg Giants | 92 – 71 | Namuwongo Blazers | 211 |
| Nov 19, 2025 | Matero Magic | 87 – 89 | Ferroviário da Beira | 276 |
| Nov 19, 2025 | ![]() Bravehearts | 75 – 93 | Dar City | 367 |
| Nov 18, 2025 | Namuwongo Blazers | 62 – 89 | Thunder | 1,243 |
| Nov 18, 2025 | Dar City | 85 – 78 | Matero Magic | 357 |
| Nov 18, 2025 | Ferroviário da Beira | 78 – 66 | ![]() Bravehearts | 100 |




















