| # | Player | POS | Seasons | Debut | Last team | GP | PTS | REB | AST | STL | BLK | PPG | RPG | APG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Robinson Odoch | G | 4 | May 16, 21 | City Oilers | 20 | 132 | 58 | 16 | 11 | 0 | 6.6 | 2.9 | 0.8 |
| 02 | Myck Kabongo | G | 2 | May 17, 21 | Cape Town Tigers | 10 | 103 | 53 | 67 | 25 | 0 | 10.3 | 5.3 | 6.7 |
| 03 | Caleb Agada | SG | 1 | May 17, 25 | Al Ahli Tripoli | 10 | 90 | 41 | 33 | 26 | 4 | 9.0 | 4.1 | 3.3 |
| 04 | Kenneth Gasana | SG | 2 | May 16, 21 | REG | 7 | 93 | 30 | 23 | 11 | 2 | 13.3 | 4.3 | 3.3 |
| 05 | SF | 1 | Mar 6, 22 | Ferroviário da Beira | 5 | 78 | 35 | 35 | 9 | 2 | 15.6 | 7.0 | 7.0 | |
| 06 | Narcisse Ambanza | F/G | 1 | Apr 10, 22 | Espoir Fukash | 5 | 53 | 28 | 21 | 6 | 1 | 10.6 | 5.6 | 4.2 |
| 07 | F | 1 | Mar 5, 22 | DUC | 5 | 19 | 22 | 4 | 1 | 0 | 3.8 | 4.4 | 0.8 | |
| 08 | F | 1 | May 17, 21 | GS Pétroliers | 3 | 15 | 6 | 1 | 0 | 1 | 5.0 | 2.0 | 0.3 | |
| 09 | Christopher Ruta | F | 1 | May 12, 24 | APR | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |























