
Photo: Genius Sports
Awards
Numbers worn
- #10
Al Ahli Tripoli2025
Career
GP
10
MIN
19:58
PTS
9.0
REB
4.1
AST
3.3
STL
2.6
BLK
0.4
FG%
38.2%
3P%
20.9%
FT%
56.5%
Season by season
BAL
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Al Ahli Tripoli | 10 | 19:58 | 9.0 | 4.1 | 3.3 | 2.6 | 0.4 | 38.2% | 20.9% | 56.5% |
| Career | — | 10 | 19:58 | 9.0 | 4.1 | 3.3 | 2.6 | 0.4 | 38.2% | 20.9% | 56.5% |
Game log
| Date | Opp | H/A | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 14, 25 | Petro de Luanda | H | W 88-67 | 17:48 | 10 | 2 | 3 | 4 | 1 | 5-10 | 0-3 | 0-0 | +13 |
| Jun 11, 25 | APR | H | W 84-71 | 27:00 | 17 | 3 | 2 | 5 | 0 | 6-13 | 2-6 | 3-4 | +12 |
| Jun 8, 25 | Kriol Star | H | W 107-81 | 11:34 | 7 | 2 | 4 | 0 | 0 | 2-4 | 0-1 | 3-4 | +19 |
| Jun 6, 25 | Al Ittihad | H | L 74-85 | 10:46 | 5 | 0 | 1 | 2 | 0 | 2-4 | 0-2 | 1-2 | -4 |
| May 25, 25 | MBB | H | W 102-73 | 21:48 | 7 | 1 | 2 | 3 | 1 | 3-11 | 1-7 | 0-0 | +12 |
| May 24, 25 | APR | H | W 106-102 | 15:43 | 6 | 2 | 2 | 1 | 0 | 2-4 | 1-3 | 1-2 | +3 |
| May 22, 25 | Thunder | H | W 104-91 | 26:58 | 16 | 10 | 7 | 5 | 1 | 7-13 | 2-6 | 0-1 | +13 |
| May 20, 25 | APR | A | W 90-68 | 24:03 | 9 | 7 | 5 | 4 | 0 | 2-11 | 1-4 | 4-7 | +20 |
| May 18, 25 | Thunder | A | W 115-87 | 20:46 | 9 | 8 | 4 | 1 | 1 | 3-12 | 2-8 | 1-2 | -20 |
| May 17, 25 | MBB | A | W 87-77 | 23:15 | 4 | 6 | 3 | 1 | 0 | 2-7 | 0-3 | 0-1 | +6 |
Shot chart
Shot chart data coming soon














