| # | Player | POS | Seasons | Debut | Last team | GP | PTS | REB | AST | STL | BLK | PPG | RPG | APG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Ater Majok | C | 6 | May 17, 21 | Petro de Luanda | 43 | 435 | 327 | 78 | 24 | 72 | 10.1 | 7.6 | 1.8 |
| 02 | Majok Deng | PF | 3 | Apr 19, 24 | Al Ahly Ly | 29 | 473 | 174 | 53 | 28 | 13 | 16.3 | 6.0 | 1.8 |
| 03 | Jo Lual-Acuil | C | 3 | Apr 19, 24 | Al Ahly Ly | 21 | 387 | 205 | 36 | 16 | 32 | 18.4 | 9.8 | 1.7 |
| 04 | Mangok Mathiang | C | 1 | Mar 27, 26 | RSSB Tigers | 9 | 144 | 131 | 18 | 11 | 10 | 16.0 | 14.6 | 2.0 |
| 05 | Ngor Manyang | SF | 1 | Mar 9, 24 | Cape Town Tigers | 9 | 70 | 22 | 9 | 8 | 1 | 7.8 | 2.4 | 1.0 |
| 06 | Deng Acuoth | C | 1 | Apr 26, 25 | Monastir | 8 | 68 | 23 | 12 | 5 | 10 | 8.5 | 2.9 | 1.5 |
| 07 | Dhieu Deng | SG | 1 | Mar 9, 24 | Cape Town Tigers | 5 | 79 | 24 | 15 | 3 | 1 | 15.8 | 4.8 | 3.0 |
| 08 | Caleb Magua | PG | 1 | Mar 27, 26 | Johannesburg Giants | 3 | 1 | 2 | 4 | 0 | 0 | 0.3 | 0.7 | 1.3 |



















