Photo: FIBA
Shamba Maxi Munanga
Clubs
Career
GP
8
MIN
25:11
PTS
9.1
REB
2.8
AST
4.1
STL
1.3
BLK
0.0
FG%
37.5%
3P%
31.4%
FT%
87.5%
Season by season
BAL
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Rivers Hoopers | 8 | 25:11 | 9.1 | 2.8 | 4.1 | 1.3 | 0.0 | 37.5% | 31.4% | 87.5% |
| Career | — | 8 | 25:11 | 9.1 | 2.8 | 4.1 | 1.3 | 0.0 | 37.5% | 31.4% | 87.5% |
| Season | Team | GP | PIR | TS% | eFG% | 3PAr | FTr | USG% | AST% | TOV% | ORB% | DRB% | TRB% | STL% | BLK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Rivers Hoopers | 8 | 9.6 | 51.4 | 46.1 | .547 | .250 | 18.8 | 26.4 | 21.1 | 2.6 | 9.2 | 5.8 | 2.4 | 0.0 |
| Career | — | 8 | 9.6 | 51.4 | 46.1 | .547 | .250 | 18.8 | 26.4 | 21.1 | 2.6 | 9.2 | 5.8 | 2.4 | 0.0 |
Game log
| Date | Opp | H/A | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19, 25 | ![]() LPRC OilersRTB | H | W 76-47 | 18:07 | 8 | 0 | 0 | 1 | 0 | 3-7 | 2-5 | 0-0 | +22 | 2 |
| Oct 18, 25 | Elan CotonRTB | H | W 69-39 | 20:36 | 5 | 4 | 6 | 1 | 0 | 1-6 | 1-5 | 2-3 | +23 | 7 |
| Oct 17, 25 | Spintex KnightsRTB | A | W 73-66 | 32:48 | 6 | 7 | 8 | 1 | 0 | 2-13 | 1-6 | 1-2 | 0 | 10 |
| Jun 9, 25 | APR | H | L 73-104 | 24:57 | 10 | 2 | 1 | 0 | 0 | 4-11 | 1-6 | 1-1 | -23 | 4 |
| Jun 7, 25 | Monastir | A | L 81-89 | 20:59 | 8 | 1 | 4 | 1 | 0 | 3-9 | 1-4 | 1-1 | +4 | 4 |
| Apr 13, 25 | Stade Malien | H | W 79-59 | 17:45 | 2 | 4 | 3 | 2 | 0 | 1-3 | 0-1 | 0-0 | +12 | 7 |
| Apr 12, 25 | Al Ittihad | A | L 77-94 | 13:02 | 6 | 2 | 0 | 1 | 0 | 2-6 | 0-2 | 2-2 | -2 | 2 |
| Apr 10, 25 | FUS Rabat | A | W 79-71 | 30:29 | 13 | 6 | 2 | 0 | 0 | 4-10 | 2-4 | 3-3 | +16 | 13 |
| Apr 8, 25 | Al Ittihad | H | L 80-100 | 30:38 | 11 | 0 | 8 | 2 | 0 | 3-8 | 2-5 | 3-3 | -7 | 11 |
| Apr 6, 25 | FUS Rabat | H | W 88-82 | 34:07 | 12 | 3 | 6 | 1 | 0 | 4-9 | 2-5 | 2-4 | +12 | 14 |
Shot chart
Shot chart data coming soon

























