Monday, June 9, 2025 · SunBet Arena · Attendance: 1,803
At a glance
Rivers Hoopers · APR
Advanced team stats
| Rivers Hoopers | Stat | APR |
|---|---|---|
| 28 | Points in paint | 52 |
| 14 | Fast break pts | 27 |
| 15 | Second chance pts | 10 |
| 26 | Pts from turnovers | 22 |
| 18 | Bench points | 32 |
| — | Biggest lead | 32 |
Box score
Rivers Hoopers
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 M. Akec | 28:20 | 21 | 7-16 | 2-6 | 5-6 | 2 | 0 | 2 | 4 | 2 | 4 | 0 | 3 | -21 |
14 P. Olisemeka | 30:46 | 6 | 1-4 | 0-0 | 4-7 | 5 | 2 | 7 | 0 | 1 | 2 | 0 | 3 | -21 |
| 11 | 24:57 | 10 | 4-11 | 1-6 | 1-1 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | -23 |
13 K. Amayo | 23:33 | 6 | 3-13 | 0-5 | 0-0 | 0 | 1 | 1 | 3 | 2 | 2 | 0 | 2 | -4 |
| 24R. Putney | 22:18 | 12 | 4-11 | 4-6 | 0-0 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 5 | -14 |
| Bench | ||||||||||||||
1 A. Doumbia | 15:03 | 1 | 0-3 | 0-1 | 1-2 | 2 | 4 | 6 | 2 | 1 | 1 | 0 | 2 | -15 |
4 C. Garba | 18:20 | 7 | 2-4 | 0-0 | 3-4 | 4 | 3 | 7 | 2 | 2 | 3 | 0 | 1 | -12 |
7 O. Nwaiwu | 0:55 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
23 I. Koko Jr. | 7:12 | 4 | 2-6 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | -10 |
28 D. Ike | 12:06 | 4 | 1-4 | 0-1 | 2-2 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | -15 |
2 A. Offia | 7:03 | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | -8 |
| 5 | 9:27 | 2 | 0-1 | 0-1 | 2-4 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | -7 |
15 S. Sani | DNP | |||||||||||||
| Total | 200:00 | 73 | 24-75 | 7-31 | 18-26 | 19 | 16 | 35 | 15 | 19 | 13 | 1 | 20 | — |
APR
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2C. Randle | 28:04 | 15 | 5-9 | 2-4 | 3-4 | 0 | 3 | 3 | 10 | 2 | 2 | 0 | 3 | +27 |
10 A. Diarra | 25:24 | 20 | 8-10 | 0-1 | 4-8 | 1 | 8 | 9 | 3 | 3 | 2 | 1 | 2 | +19 |
5 N. Omot | 28:49 | 21 | 9-13 | 3-5 | 0-0 | 1 | 4 | 5 | 3 | 4 | 0 | 0 | 1 | +28 |
50 Y. Ndoye | 19:29 | 13 | 5-5 | 0-0 | 3-6 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 3 | +19 |
15 N. Habimana | 25:00 | 3 | 1-6 | 1-3 | 0-0 | 0 | 5 | 5 | 4 | 2 | 1 | 0 | 0 | +16 |
| Bench | ||||||||||||||
6 W. Robeyns | 10:06 | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | +8 |
1 O. Noel | 19:06 | 10 | 4-7 | 0-0 | 2-3 | 1 | 0 | 1 | 4 | 1 | 2 | 0 | 2 | +24 |
7 A. Mpoyo | 15:07 | 9 | 3-6 | 2-5 | 1-2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | -4 |
11 J. Nshobozwabyosenumukiza | 12:36 | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | +4 |
23 J. Uwitonze | 3:49 | 6 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 |
12 O. Sambe | 3:49 | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | +3 |
24 D. Schommer | 8:41 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | +8 |
13 D. Rutatika | DNP | |||||||||||||
| Total | 200:00 | 104 | 40-64 | 11-22 | 13-23 | 7 | 28 | 35 | 27 | 18 | 11 | 2 | 21 | — |


































