
Photo: Genius Sports (current)
Clubs
Career
GP
5
MIN
6:14
PTS
0.4
REB
0.0
AST
0.2
STL
0.2
BLK
0.0
FG%
0.0%
3P%
0.0%
FT%
50.0%
Season by season
BAL
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Stade Malien | 5 | 6:14 | 0.4 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0% | 0.0% | 50.0% |
| Career | — | 5 | 6:14 | 0.4 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0% | 0.0% | 50.0% |
| Season | Team | GP | PIR | TS% | eFG% | 3PAr | FTr | USG% | AST% | TOV% | ORB% | DRB% | TRB% | STL% | BLK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Stade Malien | 5 | -2.6 | 7.8 | 0.0 | .364 | .364 | 21.4 | 4.8 | 19.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 |
| Career | — | 5 | -2.6 | 7.8 | 0.0 | .364 | .364 | 21.4 | 4.8 | 19.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 |
Road to BAL
Qualifying statistics. Not included in career totals or records.
| Edition | Team | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | Stade Malien | 7 | 12:10 | 3.1 | 1.9 | 1.1 | 1.1 | 0.0 | 25.9% | 21.4% | 50.0% |
| 2025 | Stade Malien | 4 | 6:36 | 1.5 | 1.3 | 1.3 | 0.5 | 0.0 | 18.2% | 40.0% | 0.0% |
| RTB totals | 11 | 10:08 | 2.5 | 1.6 | 1.2 | 0.9 | 0.0 | 23.7% | 26.3% | 41.7% |
from 14 of 15 games with published box scores
Game log
| Date | Opp | H/A | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15, 26 | NB StaoueliRTB | A | W 82-60 | 15:17 | 6 | 0 | 1 | 3 | 0 | 1-5 | 1-3 | 3-6 | +6 | 3 |
| Nov 14, 26 | Al IttihadRTB | A | L 71-90 | 13:38 | 0 | 3 | 3 | 0 | 0 | 0-3 | 0-2 | 0-0 | -4 | 2 |
| Nov 12, 26 | JCA KingsRTB | A | L 66-80 | 10:14 | 2 | 2 | 2 | 1 | 0 | 1-2 | 0-0 | 0-0 | -9 | 5 |
| Nov 10, 26 | Avenir du RailRTB | H | W 92-86 | 9:37 | 5 | 0 | 0 | 4 | 0 | 2-5 | 1-2 | 0-0 | +2 | 6 |
| Nov 9, 26 | Spintex KnightsRTB | A | W 94-80 | 12:44 | 4 | 2 | 1 | 0 | 0 | 2-4 | 0-2 | 0-0 | +4 | 3 |
| Oct 23, 26 | Al IttihadRTB | H | L 67-74 | 5:11 | 0 | 2 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | -9 | -1 |
| Oct 22, 26 | NB StaoueliRTB | H | L 77-92 | 18:29 | 5 | 4 | 1 | 0 | 0 | 1-6 | 1-3 | 2-4 | +5 | 3 |
| Apr 12, 25 | FUS Rabat | H | L 67-77 | 4:28 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | -5 | -4 |
| Apr 10, 25 | Al Ittihad | A | L 68-91 | 8:14 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-1 | 0-0 | -16 | -3 |
| Apr 8, 25 | FUS Rabat | A | L 72-92 | 4:38 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-2 | -12 | -4 |
Shot chart
Shot chart data coming soon



















