Photo: FIBA (current)
Clubs
Career
Has not appeared in the BAL.
Season by season
Road to BAL
Qualifying statistics. Not included in career totals or records.
| Edition | Team | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | Munali Suns | 5 | 16:16 | 8.2 | 2.8 | 0.2 | 0.6 | 0.2 | 58.6% | — | 38.9% |
| RTB totals | 5 | 16:16 | 8.2 | 2.8 | 0.2 | 0.6 | 0.2 | 58.6% | — | 38.9% |
from 5 games with published box scores
Game log
| Date | Opp | H/A | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3, 26 | Soweto PanthersRTB | A | W 80-60 | 19:23 | 11 | 6 | 0 | 0 | 0 | 5-10 | 0-0 | 1-2 | +10 | 10 |
| Nov 2, 26 | Harare KingsRTB | H | W 70-69 | 14:57 | 10 | 2 | 0 | 0 | 1 | 5-6 | 0-0 | 0-2 | +7 | 7 |
| Nov 1, 26 | ![]() DolphinsRTB | H | W 96-56 | 17:06 | 3 | 1 | 0 | 2 | 0 | 0-2 | 0-0 | 3-8 | +22 | 1 |
| Oct 31, 26 | Ferroviário da BeiraRTB | A | W 87-85 | 11:35 | 10 | 3 | 1 | 0 | 0 | 4-6 | 0-0 | 2-4 | -11 | 11 |
| Oct 30, 26 | ![]() BraveheartsRTB | H | W 79-66 | 18:23 | 7 | 2 | 0 | 1 | 0 | 3-5 | 0-0 | 1-2 | +8 | 3 |
Shot chart
Shot chart data coming soon





















