Complexe multisports de Japoma
Douala, Cameroon
- Road to BAL games
- 10
Road to BAL games
| Date | Home | Score | Away | Att. |
|---|---|---|---|---|
| Oct 31, 2024 | Chaux Sport | 90 – 64 | King Africa | 200 |
| Oct 31, 2024 | Abeilles | 62 – 83 | Kadji Sports Academy | 200 |
| Oct 30, 2024 | Moanda | 78 – 66 | King Africa | 500 |
| Oct 30, 2024 | Kadji Sports Academy | 78 – 83 | Chaux Sport | 800 |
| Oct 29, 2024 | King Africa | 63 – 59 | Abeilles | 200 |
| Oct 29, 2024 | Chaux Sport | 79 – 76 | Moanda | 200 |
| Oct 28, 2024 | Moanda | 71 – 75 | Abeilles | 200 |
| Oct 28, 2024 | King Africa | 37 – 72 | Kadji Sports Academy | 450 |
| Oct 27, 2024 | Abeilles | 61 – 79 | Chaux Sport | 800 |
| Oct 27, 2024 | Kadji Sports Academy | 69 – 54 | Moanda | 200 |




















