Chaux Sport vs King Africa
Thursday, October 31, 2024 · Complexe multisports de Japoma · Attendance: 200
At a glance
Chaux Sport · King Africa
Game leaders
Shooting
51.3%
2PT
31.9%
31.4%
3PT
21.9%
53.1%
FT
76.5%
Team totals
12
OR
16
35
DR
30
15
AST
11
13
STL
8
2
BLK
5
16
TO
18
17
PF
21
Advanced team stats
| Chaux Sport | Stat | King Africa |
|---|---|---|
| 34 | Points in paint | 22 |
| 20 | Fast break pts | 11 |
| 14 | Second chance pts | 20 |
| 25 | Pts from turnovers | 18 |
| 34 | Bench points | 7 |
| 29 | Biggest lead | 6 |
Box score
Chaux Sport
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 28:39 | 11 | 4-5 | 1-1 | 2-6 | 3 | 6 | 9 | 1 | 4 | 2 | 1 | 1 | +14 | 18 |
| 30 | 24:07 | 19 | 8-16 | 2-8 | 1-2 | 2 | 4 | 6 | 3 | 0 | 3 | 0 | 2 | +25 | 21 |
| 6 | 36:53 | 18 | 6-14 | 3-8 | 3-6 | 2 | 8 | 10 | 5 | 2 | 6 | 0 | 1 | +23 | 28 |
| 25 | 9:38 | 1 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | -2 | -4 |
| 14 | 27:47 | 7 | 2-12 | 1-7 | 2-4 | 1 | 8 | 9 | 2 | 2 | 0 | 0 | 3 | +15 | 4 |
| Bench | |||||||||||||||
0 E. Toko | 30:00 | 17 | 5-10 | 3-5 | 4-8 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 2 | +30 | 12 |
| 34 | 13:59 | 7 | 2-4 | 0-0 | 3-3 | 1 | 4 | 5 | 0 | 2 | 0 | 1 | 1 | -1 | 11 |
| 7 | 17:42 | 10 | 4-8 | 1-3 | 1-1 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | +23 | 11 |
| 2 | 3:07 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +3 | -3 |
| 1 | 8:09 | 0 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | -2 |
| 28 | DNP | ||||||||||||||
| Total | 200:01 | 90 | 31-74 | 11-35 | 17-32 | 12 | 35 | 47 | 15 | 16 | 13 | 2 | 17 | — | 96 |
King Africa
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 22:14 | 10 | 5-14 | 0-3 | 0-0 | 1 | 2 | 3 | 0 | 4 | 1 | 0 | 5 | -6 | -2 |
| 9 | 39:12 | 20 | 5-18 | 4-16 | 6-10 | 0 | 4 | 4 | 4 | 5 | 3 | 1 | 1 | -25 | 17 |
| 34 | 30:59 | 8 | 4-10 | 0-1 | 0-0 | 6 | 5 | 11 | 1 | 1 | 1 | 2 | 2 | -9 | 16 |
| 3 | 25:46 | 10 | 3-9 | 0-1 | 4-4 | 5 | 7 | 12 | 2 | 1 | 1 | 1 | 4 | -8 | 17 |
| 20 | 26:05 | 9 | 2-6 | 2-4 | 3-3 | 1 | 2 | 3 | 2 | 3 | 1 | 0 | 2 | -15 | 8 |
| Bench | |||||||||||||||
| 2 | 12:14 | 5 | 2-5 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | -15 | 2 |
| 11 | 6:27 | 0 | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -11 | -6 |
| 22 | 16:38 | 2 | 1-8 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | -18 | -3 |
| 8 | 1:37 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -1 | -3 |
| 6 | 15:44 | 0 | 0-4 | 0-0 | 0-0 | 2 | 8 | 10 | 1 | 2 | 0 | 0 | 0 | -16 | 5 |
| 19 | DNP | ||||||||||||||
| 5 | DNP | ||||||||||||||
| Total | 196:56 | 64 | 22-79 | 7-32 | 13-17 | 16 | 30 | 46 | 11 | 18 | 8 | 5 | 21 | — | 51 |


















