Moanda vs King Africa
Wednesday, October 30, 2024 · Complexe multisports de Japoma · Attendance: 500
At a glance
Moanda · King Africa
Game leaders
Shooting
45.8%
2PT
46.0%
11.8%
3PT
41.7%
66.7%
FT
50.0%
Team totals
17
OR
9
23
DR
31
14
AST
9
14
STL
9
2
BLK
0
15
TO
23
17
PF
21
Advanced team stats
| Moanda | Stat | King Africa |
|---|---|---|
| 44 | Points in paint | 28 |
| 14 | Fast break pts | 12 |
| 19 | Second chance pts | 6 |
| 22 | Pts from turnovers | 12 |
| 30 | Bench points | 41 |
| 16 | Biggest lead | 5 |
Box score
Moanda
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 22:13 | 13 | 6-13 | 0-4 | 1-1 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | +7 | 10 |
| 5 | 28:55 | 18 | 6-12 | 0-0 | 6-9 | 6 | 6 | 12 | 1 | 1 | 1 | 0 | 4 | +7 | 23 |
| 11 | 30:11 | 12 | 4-10 | 0-0 | 4-7 | 1 | 1 | 2 | 3 | 2 | 5 | 0 | 2 | +4 | 14 |
7 O. Nzeng | 14:50 | 5 | 2-5 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | -2 | 4 |
| 13D. Ndiaye | 20:32 | 0 | 0-3 | 0-2 | 0-0 | 1 | 4 | 5 | 3 | 3 | 0 | 0 | 3 | -3 | -1 |
| Bench | |||||||||||||||
| 17 | 24:55 | 5 | 1-3 | 0-1 | 3-3 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | +17 | 11 |
4 N. Biyogho Liyatou | 23:59 | 17 | 7-15 | 1-4 | 2-3 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 1 | +9 | 17 |
| 10 | 17:17 | 4 | 1-8 | 0-3 | 2-4 | 4 | 3 | 7 | 2 | 2 | 3 | 0 | 0 | +11 | 7 |
| 14 | 8:44 | 2 | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | +8 | -1 |
| 6 | 8:24 | 2 | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 4 | 2 | 0 | 3 | +2 | -4 |
| 15 | DNP | ||||||||||||||
| 16 | DNP | ||||||||||||||
| Total | 200:00 | 78 | 29-76 | 2-17 | 18-27 | 17 | 23 | 40 | 14 | 15 | 14 | 2 | 17 | — | 80 |
King Africa
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 10:00 | 4 | 2-4 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | +1 | 6 |
| 2 | 8:11 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | -3 | 0 |
| 34 | 21:29 | 4 | 1-2 | 0-0 | 2-3 | 0 | 9 | 9 | 0 | 0 | 2 | 0 | 5 | +2 | 11 |
| 3 | 26:58 | 9 | 4-8 | 0-0 | 1-2 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 3 | -8 | 8 |
| 22 | 22:51 | 8 | 4-10 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | -7 | 4 |
| Bench | |||||||||||||||
| 20 | 29:19 | 8 | 3-6 | 2-2 | 0-0 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 2 | -14 | 9 |
| 6 | 19:10 | 5 | 2-8 | 0-0 | 1-1 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 1 | -11 | 1 |
| 19 | 10:34 | 5 | 2-2 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 3 | -6 | 6 |
| 9 | 34:28 | 17 | 7-15 | 3-8 | 0-2 | 2 | 2 | 4 | 3 | 9 | 1 | 0 | 4 | -14 | 8 |
| 11 | 2:53 | 2 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +2 | -1 |
| 8 | 12:18 | 4 | 2-3 | 0-0 | 0-0 | 1 | 6 | 7 | 1 | 6 | 1 | 0 | 1 | -1 | 6 |
| 5 | DNP | ||||||||||||||
| Total | 198:11 | 66 | 28-62 | 5-12 | 5-10 | 9 | 31 | 40 | 9 | 23 | 9 | 0 | 21 | — | 58 |



















