Team records · Road to BAL
What is the Road to BAL record for threes by a team in a game?
2 clubs share the Road to BAL record for the most three-pointers by a team in a game with 19: Namuwongo Blazers vs Djabal Club (2026) and BC Espoir Fukash vs Tondema (2022).
Figures cover Road to BAL qualifying only and are computed from the games FIBA published a box score for, which is not every qualifying game played. Basketball Africa League games are tracked separately and are not included.
Most three-pointers by a team in a Road to BAL game
| # | Team | Value | Opponent | Score | Date | Season |
|---|---|---|---|---|---|---|
| 01 | ![]() BEF | 19 | vs Tondema | 102–49 | Oct 30, 2021 | 2022 |
| 01 | NAM | 19 | vs Djabal Club | 132–58 | Oct 19, 2025 | 2026 |
| 03 | COB | 18 | vs Cobra Sports Club | 108–71 | Dec 19, 2019 | 2021 |
| 03 | MANGA | 18 | vs Virgen Maria de Africa BC | 121–63 | Oct 16, 2019 | 2021 |
| 05 | ABC | 16 | vs Kadji Sports Academy | 92–53 | Nov 10, 2024 | 2025 |
| 05 | CTT | 16 | vs Clube Ferroviário da Beira | 81–71 | Nov 27, 2022 | 2023 |
| 05 | COB | 16 | vs Matero Magic | 93–73 | Nov 29, 2024 | 2025 |
| 05 | FUS | 16 | vs Bangui Sporting Club | 90–93 | Nov 5, 2023 | 2024 |
| 09 | GNB | 15 | vs Beau Vallon Heat Basketball Club | 92–67 | Nov 2, 2019 | 2021 |
| 09 | ![]() BEF | 15 | vs Seydou Legacy Athlétique Club | 104–89 | Dec 12, 2021 | 2022 |
| 09 | FAP | 15 | vs Bangui Sporting Club | 87–88 | Oct 12, 2023 | 2024 |
| 09 | ![]() KRS | 15 | vs Centre de Référence Basketball de Tombouctou | 92–94 | Nov 11, 2025 | 2026 |
| 09 | NCT | 15 | vs Johannesburg Giants | 94–84 | Nov 23, 2025 | 2026 |
| 09 | NSF | 15 | vs Cape Town Tigers | 83–71 | Dec 7, 2021 | 2022 |
| 09 | ABC | 15 | vs Spintex Knights Basketball Club | 99–81 | Oct 11, 2024 | 2025 |
| 09 | URU | 15 | vs Beau Vallon Heat Basketball Club | 112–43 | Oct 17, 2024 | 2025 |
| 09 | ![]() KRS | 15 | vs Urunani BBC | 90–82 | Dec 2, 2024 | 2025 |
Part of the Road to BAL record book. See also the full leaderboards and season-by-season results.
































