Spintex Knights vs ABC Fighters
Friday, October 11, 2024 · Al Kobra
At a glance
Spintex Knights · ABC Fighters
Advanced team stats
| Spintex Knights | Stat | ABC Fighters |
|---|---|---|
| 38 | Points in paint | 42 |
| 21 | Fast break pts | 30 |
| 22 | Second chance pts | 12 |
| 14 | Pts from turnovers | 16 |
| 44 | Bench points | 37 |
| 0 | Biggest lead | 25 |
Box score
Spintex Knights
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36:55 | 22 | 7-25 | 2-8 | 6-8 | 2 | 4 | 6 | 10 | 3 | 1 | 0 | 2 | -16 | 20 |
| 30 | 23:26 | 10 | 3-9 | 0-0 | 4-6 | 5 | 6 | 11 | 0 | 1 | 0 | 0 | 3 | -2 | 14 |
| 6 | 19:48 | 3 | 1-6 | 1-5 | 0-0 | 1 | 2 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 1 |
| 5 | 8:17 | 0 | 0-4 | 0-4 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | -19 | -2 |
| 3 | 11:27 | 2 | 1-2 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | -20 | 6 |
| Bench | |||||||||||||||
| 77 | 24:26 | 18 | 8-12 | 2-5 | 0-0 | 0 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | -12 | 17 |
7 B. Ashitei | 15:29 | 10 | 5-6 | 0-0 | 0-2 | 3 | 1 | 4 | 0 | 0 | 2 | 1 | 1 | +4 | 14 |
| 10 | 4:06 | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | -5 | -1 |
2 H. Kpogo | 27:13 | 12 | 3-14 | 1-7 | 5-6 | 1 | 5 | 6 | 3 | 2 | 0 | 0 | 1 | -15 | 10 |
| 16 | 20:43 | 4 | 2-6 | 0-2 | 0-1 | 1 | 1 | 2 | 1 | 2 | 4 | 0 | 2 | +1 | 3 |
| 11 | 8:10 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -6 | -4 |
| Total | 200:00 | 81 | 30-88 | 6-36 | 15-23 | 16 | 27 | 43 | 19 | 15 | 9 | 1 | 12 | — | 78 |
ABC Fighters
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 29:40 | 21 | 9-14 | 0-0 | 3-4 | 2 | 7 | 9 | 11 | 2 | 2 | 1 | 3 | +32 | 36 |
| 3 | 19:20 | 8 | 4-9 | 0-2 | 0-2 | 1 | 3 | 4 | 4 | 1 | 2 | 0 | 0 | +26 | 11 |
| 31 | 29:23 | 14 | 5-12 | 3-7 | 1-1 | 2 | 10 | 12 | 1 | 1 | 0 | 0 | 3 | +20 | 17 |
| 7 | 21:28 | 7 | 3-9 | 0-4 | 1-2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | +20 | -1 |
2 N. Zouzoua | 26:56 | 12 | 4-13 | 2-7 | 2-2 | 0 | 3 | 3 | 2 | 2 | 2 | 0 | 3 | +22 | 9 |
| Bench | |||||||||||||||
| 32 | 23:14 | 27 | 9-13 | 9-13 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | -1 | 21 |
10 F. Koné | 10:20 | 0 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 4 | 2 | 1 | 0 | 2 | -14 | 4 |
| 22 | 29:09 | 10 | 4-7 | 1-2 | 1-2 | 2 | 6 | 8 | 1 | 2 | 0 | 0 | 0 | -4 | 15 |
| 8 | 10:30 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | -11 | -2 |
| 13 | DNP | ||||||||||||||
| 14 | DNP | ||||||||||||||
| 9 | DNP | ||||||||||||||
| Total | 200:00 | 99 | 38-79 | 15-36 | 8-13 | 8 | 34 | 42 | 26 | 14 | 8 | 1 | 18 | — | 110 |




















