| # | Player | POS | Seasons | Debut | Last team | GP | PTS | REB | AST | STL | BLK | PPG | RPG | APG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Axel Mpoyo | C/F | 5 | Mar 6, 22 | REG | 32 | 264 | 141 | 24 | 25 | 10 | 8.3 | 4.4 | 0.8 |
| 02 | Jean Jacques Nshobozwabyosenumukiza | G | 4 | Mar 6, 22 | REG | 28 | 178 | 98 | 55 | 38 | 0 | 6.4 | 3.5 | 2.0 |
| 03 | Dieudonne Ndizeye | SF | 4 | May 16, 21 | REG | 27 | 233 | 117 | 40 | 17 | 5 | 8.6 | 4.3 | 1.5 |
| 04 | Ntore Habimana | G | 5 | Mar 12, 23 | REG | 27 | 144 | 75 | 103 | 20 | 2 | 5.3 | 2.8 | 3.8 |
| 05 | Adonis Filer | G | 3 | Mar 6, 22 | REG | 17 | 224 | 62 | 94 | 18 | 3 | 13.2 | 3.6 | 5.5 |
| 06 | William Robeyns | SG | 2 | May 4, 24 | APR | 16 | 109 | 33 | 29 | 13 | 1 | 6.8 | 2.1 | 1.8 |
| 07 | Steven Hagumintwari | SG | 3 | May 16, 21 | REG | 16 | 50 | 27 | 14 | 6 | 1 | 3.1 | 1.7 | 0.9 |
| 08 | Elie Kaje | C | 2 | May 16, 21 | REG | 11 | 13 | 22 | 7 | 1 | 2 | 1.2 | 2.0 | 0.6 |
| 09 | Antino Jackson Jr. | PG | 1 | Mar 27, 26 | RSSB Tigers | 9 | 105 | 17 | 57 | 12 | 0 | 11.7 | 1.9 | 6.3 |
| 10 | SF | 2 | Mar 6, 22 | REG | 8 | 24 | 10 | 4 | 0 | 0 | 3.0 | 1.3 | 0.5 | |
| 11 | Kenneth Gasana | SG | 2 | May 16, 21 | REG | 7 | 93 | 30 | 23 | 11 | 2 | 13.3 | 4.3 | 3.3 |
| 12 | Justin Uwitonze | SG | 1 | May 17, 25 | APR | 7 | 21 | 4 | 0 | 1 | 0 | 3.0 | 0.6 | 0.0 |
| 13 | Dylan Schommer | PF | 1 | May 17, 25 | APR | 7 | 8 | 6 | 3 | 0 | 1 | 1.1 | 0.9 | 0.4 |
| 14 | Prince Ibeh | C | 1 | May 16, 21 | Patriots | 6 | 47 | 34 | 8 | 2 | 8 | 7.8 | 5.7 | 1.3 |
| 15 | Aristide Mugabe | PG | 1 | May 16, 21 | Patriots | 6 | 46 | 7 | 6 | 3 | 0 | 7.7 | 1.2 | 1.0 |
| 16 | Sedar Sagamba | PG | 1 | May 16, 21 | Patriots | 6 | 28 | 19 | 15 | 3 | 0 | 4.7 | 3.2 | 2.5 |
| 17 | Wilson Nshobozwa | PG | 1 | May 16, 21 | Patriots | 6 | 20 | 15 | 7 | 7 | 0 | 3.3 | 2.5 | 1.2 |
| 18 | Paul Bizimana | SF | 1 | Mar 27, 26 | RSSB Tigers | 5 | 13 | 3 | 4 | 1 | 1 | 2.6 | 0.6 | 0.8 |
| 19 | Pascal Niyonkuru | SF | 1 | Mar 12, 23 | REG | 3 | 2 | 2 | 0 | 0 | 0 | 0.7 | 0.7 | 0.0 |
| 20 | Twizeyimana Nshuti | SF | 1 | Apr 1, 26 | RSSB Tigers | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1.0 | 0.0 |
| 21 | Prince Muhizi | SF | 1 | Mar 12, 23 | REG | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 22 | Gasana Sano | PG | 1 | May 16, 21 | Patriots | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1.7 | 0.0 |
| 23 | Osborne Shema | F | 1 | May 22, 26 | RSSB Tigers | 3 | 0 | 9 | 0 | 1 | 1 | 0.0 | 3.0 | 0.0 |
| 24 | Cadeaux Furaha | PF | 1 | Apr 1, 26 | RSSB Tigers | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.5 | 0.0 |
| 25 | Dan Kimasa | SF | 1 | May 11, 24 | APR | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 2.0 | 0.0 |
| 26 | Jean-Paul Ndoli | C | 1 | May 22, 21 | Patriots | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 27 | C/F | 1 | Mar 11, 22 | REG | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| 28 | Niyibizi Larson | PG | 1 | May 12, 24 | APR | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1.0 | 0.0 |
| 29 | Matthew Williams | SG | 1 | May 22, 22 | Cape Town Tigers | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 30 | Dick Rutatika | SG | 1 | — | APR | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 31 | Jean Umuhoza | SG | 1 | — | REG | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 32 | G | 1 | — | REG | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |








































