| # | Player | POS | Seasons | Debut | Last team | GP | PTS | REB | AST | STL | BLK | PPG | RPG | APG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | SG | 2 | Mar 6, 22 | Ferroviário da Beira | 11 | 122 | 28 | 25 | 13 | 0 | 11.1 | 2.5 | 2.3 | |
| 02 | SF | 2 | Mar 6, 22 | Ferroviário da Beira | 11 | 85 | 39 | 16 | 15 | 1 | 7.7 | 3.5 | 1.5 | |
| 03 | SG | 2 | Mar 6, 22 | Ferroviário da Beira | 9 | 16 | 13 | 8 | 5 | 0 | 1.8 | 1.4 | 0.9 | |
| 04 | F | 1 | Apr 26, 23 | Ferroviário da Beira | 6 | 11 | 19 | 4 | 2 | 0 | 1.8 | 3.2 | 0.7 | |
| 05 | C | 1 | Mar 6, 22 | Ferroviário da Beira | 5 | 47 | 24 | 2 | 1 | 1 | 9.4 | 4.8 | 0.4 | |
| 06 | PG | 2 | Mar 15, 22 | Ferroviário da Beira | 5 | 12 | 2 | 0 | 2 | 0 | 2.4 | 0.4 | 0.0 | |
| 07 | PF | 1 | Mar 6, 22 | Ferroviário da Beira | 5 | 9 | 1 | 5 | 0 | 0 | 1.8 | 0.2 | 1.0 | |
| 08 | Custódio Muchate | PF | 1 | May 17, 21 | Maputo | 4 | 26 | 30 | 9 | 0 | 0 | 6.5 | 7.5 | 2.3 |
| 09 | Baggio Chimonzo | G | 1 | May 17, 21 | Maputo | 4 | 21 | 3 | 1 | 3 | 0 | 5.3 | 0.8 | 0.3 |
| 10 | Inélcio Chire | C | 1 | May 17, 21 | Maputo | 4 | 16 | 11 | 0 | 1 | 0 | 4.0 | 2.8 | 0.0 |
| 11 | Milton Caifaz | PF | 1 | May 17, 21 | Maputo | 4 | 6 | 5 | 0 | 0 | 0 | 1.5 | 1.3 | 0.0 |
| 12 | Hugo Martins | SG | 1 | May 17, 21 | Maputo | 4 | 5 | 3 | 1 | 1 | 0 | 1.3 | 0.8 | 0.3 |
| 13 | Luis Barros | F | 1 | Apr 26, 23 | Ferroviário da Beira | 3 | 2 | 0 | 0 | 0 | 0 | 0.7 | 0.0 | 0.0 |
| 14 | Stélio Dinis | SG | 1 | May 17, 21 | Maputo | 3 | 2 | 0 | 1 | 0 | 0 | 0.7 | 0.0 | 0.3 |
| 15 | C | 1 | Apr 26, 23 | Ferroviário da Beira | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| 16 | Manuel Uamusse | SG | 1 | May 17, 21 | Maputo | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.3 | 0.0 |
| 17 | SG | 1 | Mar 12, 22 | Ferroviário da Beira | 2 | 2 | 1 | 1 | 1 | 0 | 1.0 | 0.5 | 0.5 | |
| 18 | Yuran Biosse | PF | 1 | May 17, 21 | Maputo | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 19 | PG | 1 | Mar 15, 22 | Ferroviário da Beira | 1 | 0 | 0 | 1 | 1 | 0 | 0.0 | 0.0 | 1.0 | |
| 20 | Muhambi Macuiana | G | 1 | — | Maputo | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 21 | Daniel Mutacate | G | 1 | — | Ferroviário da Beira | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |






















