| # | Player | POS | Seasons | Debut | Last team | GP | PTS | REB | AST | STL | BLK | PPG | RPG | APG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | SG | 1 | May 17, 21 | GNBC | 3 | 51 | 10 | 7 | 4 | 0 | 17.0 | 3.3 | 2.3 | |
| 02 | PG/SG | 1 | May 17, 21 | GNBC | 3 | 39 | 6 | 18 | 2 | 0 | 13.0 | 2.0 | 6.0 | |
| 03 | SF | 1 | May 17, 21 | GNBC | 3 | 29 | 12 | 3 | 3 | 0 | 9.7 | 4.0 | 1.0 | |
| 04 | PF | 1 | May 17, 21 | GNBC | 3 | 14 | 5 | 1 | 0 | 0 | 4.7 | 1.7 | 0.3 | |
| 05 | SF/PF | 1 | May 17, 21 | GNBC | 3 | 14 | 13 | 3 | 1 | 1 | 4.7 | 4.3 | 1.0 | |
| 06 | C | 1 | May 17, 21 | GNBC | 3 | 14 | 9 | 0 | 3 | 2 | 4.7 | 3.0 | 0.0 | |
| 07 | PG | 1 | May 17, 21 | GNBC | 3 | 13 | 8 | 8 | 3 | 0 | 4.3 | 2.7 | 2.7 | |
| 08 | SG | 1 | May 17, 21 | GNBC | 3 | 11 | 1 | 2 | 0 | 0 | 3.7 | 0.3 | 0.7 | |
| 09 | C | 1 | May 17, 21 | GNBC | 3 | 6 | 5 | 1 | 3 | 1 | 2.0 | 1.7 | 0.3 | |
| 10 | C | 1 | May 17, 21 | GNBC | 3 | 2 | 11 | 0 | 0 | 0 | 0.7 | 3.7 | 0.0 | |
| 11 | PG | 1 | May 17, 21 | GNBC | 3 | 2 | 4 | 5 | 1 | 0 | 0.7 | 1.3 | 1.7 |










