| # | Player | POS | Seasons | Debut | Last team | GP | PTS | REB | AST | STL | BLK | PPG | RPG | APG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Nuni Omot | SF | 3 | Apr 26, 23 | Al Ahly | 14 | 272 | 60 | 32 | 17 | 3 | 19.4 | 4.3 | 2.3 |
| 02 | Tylor Ongwae | F | 3 | May 21, 23 | ABC Fighters | 12 | 141 | 65 | 38 | 14 | 4 | 11.8 | 5.4 | 3.2 |
| 03 | Eugene Adera | PG | 2 | May 17, 25 | Thunder | 11 | 85 | 81 | 54 | 9 | 0 | 7.7 | 7.4 | 4.9 |
| 04 | Bush Wamukota | PF | 2 | May 16, 21 | APR | 11 | 29 | 49 | 9 | 4 | 2 | 2.6 | 4.5 | 0.8 |
| 05 | Albert Odero | G | 2 | May 17, 25 | Thunder | 8 | 107 | 22 | 8 | 4 | 4 | 13.4 | 2.8 | 1.0 |
| 06 | Ariel Koranga | PF | 2 | May 22, 25 | Thunder | 8 | 25 | 16 | 6 | 6 | 1 | 3.1 | 2.0 | 0.8 |
| 07 | SG | 1 | Mar 28, 26 | Thunder | 5 | 70 | 18 | 15 | 2 | 0 | 14.0 | 3.6 | 3.0 | |
| 08 | Kennedy Wachira | SG | 1 | May 17, 25 | Thunder | 3 | 6 | 2 | 1 | 0 | 0 | 2.0 | 0.7 | 0.3 |
| 09 | Bramwel Mwombe | PF | 1 | Apr 1, 26 | Thunder | 3 | 4 | 5 | 2 | 0 | 0 | 1.3 | 1.7 | 0.7 |
| 10 | SF | 1 | Apr 5, 26 | Thunder | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 | 0.0 | 0.0 | |
| 11 | Ekiru Paul Ereng | PF | 1 | May 17, 25 | Thunder | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 | 0.0 | 0.0 |
| 12 | David Etyang | PG | 1 | — | Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 13 | PG | 1 | — | Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |






















