| # | Player | POS | Seasons | Debut | Last team | GP | PTS | REB | AST | STL | BLK | PPG | RPG | APG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | SF | 2 | Mar 5, 22 | SLAC | 11 | 53 | 47 | 19 | 15 | 6 | 4.8 | 4.3 | 1.7 | |
| 02 | F | 2 | Mar 5, 22 | SLAC | 6 | 3 | 4 | 0 | 0 | 0 | 0.5 | 0.7 | 0.0 | |
| 03 | Ismael Conde | SF | 1 | Apr 27, 23 | SLAC | 5 | 48 | 43 | 7 | 7 | 5 | 9.6 | 8.6 | 1.4 |
| 04 | SG/SF | 1 | Apr 25, 26 | Maktown Flyers | 5 | 45 | 20 | 16 | 1 | 1 | 9.0 | 4.0 | 3.2 | |
| 05 | C | 1 | Mar 5, 22 | SLAC | 5 | 32 | 26 | 2 | 1 | 8 | 6.4 | 5.2 | 0.4 | |
| 06 | Mambourou Mara | PF | 1 | Apr 27, 23 | SLAC | 5 | 31 | 13 | 0 | 6 | 0 | 6.2 | 2.6 | 0.0 |
| 07 | PF | 1 | Mar 5, 22 | SLAC | 5 | 2 | 1 | 0 | 2 | 0 | 0.4 | 0.2 | 0.0 | |
| 08 | SF | 1 | Apr 27, 23 | SLAC | 4 | 9 | 5 | 0 | 0 | 0 | 2.3 | 1.3 | 0.0 | |
| 09 | G | 1 | Apr 30, 23 | SLAC | 3 | 0 | 8 | 0 | 0 | 0 | 0.0 | 2.7 | 0.0 | |
| 10 | G | 1 | Mar 5, 22 | SLAC | 3 | 0 | 4 | 1 | 0 | 0 | 0.0 | 1.3 | 0.3 | |
| 11 | Ahmed Doumbia | SG | 1 | Jun 7, 25 | Rivers Hoopers | 2 | 9 | 7 | 5 | 1 | 0 | 4.5 | 3.5 | 2.5 |
| 12 | SG | 1 | Mar 8, 22 | SLAC | 2 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0.5 | 0.0 | |
| 13 | Bachir Diallo | PF | 1 | May 22, 22 | SLAC | 1 | 2 | 2 | 1 | 0 | 0 | 2.0 | 2.0 | 1.0 |
| 14 | Sory Doumbouya | F | 1 | May 22, 22 | SLAC | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 15 | PF | 1 | — | SLAC | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| 16 | Balla Moussa Keita | SF | 1 | — | SLAC | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
















