| # | Player | POS | Seasons | Debut | Last team | GP | PTS | REB | AST | STL | BLK | PPG | RPG | APG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Joel Almeida | SG | 2 | Apr 10, 22 | FAP | 16 | 180 | 54 | 22 | 23 | 0 | 11.3 | 3.4 | 1.4 |
| 02 | Anderson Correia | SG | 2 | Apr 10, 22 | Petro de Luanda | 12 | 64 | 22 | 14 | 14 | 2 | 5.3 | 1.8 | 1.2 |
| 03 | Ivan Almeida | SG | 1 | Apr 26, 25 | Kriol Star | 8 | 138 | 81 | 43 | 13 | 4 | 17.3 | 10.1 | 5.4 |
| 04 | Kenneti Mendes | PF | 1 | Apr 26, 25 | Kriol Star | 8 | 25 | 26 | 6 | 2 | 2 | 3.1 | 3.3 | 0.8 |
| 05 | Keven Gomes | C | 1 | Apr 26, 25 | Kriol Star | 8 | 15 | 15 | 1 | 3 | 5 | 1.9 | 1.9 | 0.1 |
| 06 | Kendrick Brown | PG | 1 | Mar 9, 24 | FUS Rabat | 6 | 68 | 15 | 13 | 9 | 1 | 11.3 | 2.5 | 2.2 |
| 07 | Joel Tavares | PG | 1 | May 3, 25 | Kriol Star | 3 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0.3 |
| 08 | William Tavares | PG/SG | 1 | May 22, 26 | Ville de Dakar | 2 | 12 | 4 | 1 | 1 | 0 | 6.0 | 2.0 | 0.5 |
| 09 | SF | 1 | Jun 8, 25 | Kriol Star | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |

















