| # | Player | POS | Seasons | Debut | Last team | GP | PTS | REB | AST | STL | BLK | PPG | RPG | APG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Evans Ganapamo | G | 4 | Apr 10, 22 | Cape Town Tigers | 18 | 229 | 54 | 28 | 24 | 1 | 12.7 | 3.0 | 1.6 |
| 02 | Thierry Darlan | SG | 2 | Apr 10, 22 | Petro de Luanda | 9 | 119 | 58 | 21 | 5 | 7 | 13.2 | 6.4 | 2.3 |
| 03 | PG/SG | 1 | Apr 19, 24 | Bangui SC | 6 | 65 | 16 | 18 | 14 | 0 | 10.8 | 2.7 | 3.0 | |
| 04 | PF | 1 | Apr 19, 24 | Bangui SC | 6 | 60 | 42 | 21 | 9 | 2 | 10.0 | 7.0 | 3.5 | |
| 05 | F | 1 | Apr 19, 24 | Bangui SC | 6 | 37 | 37 | 3 | 1 | 1 | 6.2 | 6.2 | 0.5 | |
| 06 | Methson Nambai | G | 1 | Apr 19, 24 | Bangui SC | 5 | 20 | 6 | 4 | 1 | 0 | 4.0 | 1.2 | 0.8 |
| 07 | PG | 1 | Apr 19, 24 | Bangui SC | 5 | 19 | 8 | 9 | 3 | 0 | 3.8 | 1.6 | 1.8 | |
| 08 | Johndre Jefferson | C/PF | 1 | May 18, 21 | AS Salé | 4 | 9 | 17 | 2 | 1 | 2 | 2.3 | 4.3 | 0.5 |
















