
Photo: Genius Sports
Numbers worn
- #10
Rivers Hoopers2024
Career
GP
9
MIN
8:01
PTS
2.2
REB
0.6
AST
0.1
STL
0.2
BLK
0.0
FG%
20.7%
3P%
23.1%
FT%
50.0%
Season by season
BAL
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Rivers Hoopers | 9 | 8:01 | 2.2 | 0.6 | 0.1 | 0.2 | 0.0 | 20.7% | 23.1% | 50.0% |
| Career | — | 9 | 8:01 | 2.2 | 0.6 | 0.1 | 0.2 | 0.0 | 20.7% | 23.1% | 50.0% |
Game log
| Date | Opp | H/A | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 31, 24 | Cape Town Tigers | H | W 80-57 | 14:35 | 3 | 0 | 0 | 2 | 0 | 1-6 | 1-5 | 0-0 | -2 |
| May 29, 24 | Al Ahly Ly | H | L 83-89 | 5:19 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-3 | 0-0 | 0 |
| May 25, 24 | AS Douanes | H | L 57-63 | 9:39 | 3 | 1 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 | +16 |
| May 12, 24 | Monastir | H | L 62-73 | 22:36 | 9 | 4 | 0 | 0 | 0 | 3-9 | 3-8 | 0-0 | -2 |
| May 11, 24 | APR | H | W 78-71 | 2:53 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | -5 |
| May 9, 24 | AS Douanes | H | L 54-56 | 13:19 | 2 | 0 | 1 | 0 | 0 | 0-2 | 0-1 | 2-4 | +12 |
| May 7, 24 | Monastir | A | W 84-63 | 1:10 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | +1 |
| May 5, 24 | APR | A | W 86-82 | 0:13 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -1 |
| May 4, 24 | AS Douanes | A | W 77-68 | 2:26 | 3 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 | +4 |
Shot chart
Shot chart data coming soon













