
Photo: Genius Sports
Emmanuel
Onoja
Full name:Emmanuel Iyowoicho Onoja
Numbers worn
- #13
Al Ahly2026 - #12
Al Ahli Tripoli2025
Career
GP
9
MIN
2:20
PTS
1.0
REB
0.9
AST
0.0
STL
0.1
BLK
0.0
FG%
42.9%
3P%
0.0%
FT%
50.0%
Season by season
BAL
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Al Ahly | 3 | 2:38 | 1.0 | 1.3 | 0.0 | 0.0 | 0.0 | 50.0% | 0.0% | 50.0% |
| 2025 | Al Ahli Tripoli | 6 | 2:11 | 1.0 | 0.7 | 0.0 | 0.2 | 0.0 | 40.0% | — | 50.0% |
| Career | — | 9 | 2:20 | 1.0 | 0.9 | 0.0 | 0.1 | 0.0 | 42.9% | 0.0% | 50.0% |
Game log
| Date | Opp | H/A | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 31, 26 | Al Ahly Ly | A | L 98-106 | 6:02 | 1 | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 1-2 | -8 |
| May 24, 26 | Ville de Dakar | A | W 87-76 | 0:17 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| May 1, 26 | JCA Kings | A | W 85-65 | 1:37 | 2 | 2 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | +1 |
| Jun 14, 25 | Petro de Luanda | H | W 88-67 | 1:17 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jun 8, 25 | Kriol Star | H | W 107-81 | 1:52 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 |
| May 25, 25 | MBB | H | W 102-73 | 4:32 | 4 | 1 | 0 | 1 | 0 | 2-3 | 0-0 | 0-2 | -6 |
| May 20, 25 | APR | A | W 90-68 | 0:54 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| May 18, 25 | Thunder | A | W 115-87 | 4:11 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 | -12 |
| May 17, 25 | MBB | A | W 87-77 | 0:21 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -2 |
Shot chart
Shot chart data coming soon













