
Photo: Genius Sports
Numbers worn
- #22
Maktown Flyers2026 - #45
Rivers Hoopers2025
Career
GP
7
MIN
18:04
PTS
8.0
REB
4.0
AST
1.1
STL
0.7
BLK
0.6
FG%
39.6%
3P%
6.7%
FT%
81.0%
Season by season
BAL
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Maktown Flyers | 5 | 23:29 | 10.8 | 5.2 | 1.6 | 0.8 | 0.8 | 42.2% | 8.3% | 78.9% |
| 2025 | Rivers Hoopers | 2 | 4:32 | 1.0 | 1.0 | 0.0 | 0.5 | 0.0 | 0.0% | 0.0% | 100.0% |
| Career | — | 7 | 18:04 | 8.0 | 4.0 | 1.1 | 0.7 | 0.6 | 39.6% | 6.7% | 81.0% |
Game log
| Date | Opp | H/A | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 3, 26 | Ville de Dakar | H | L 62-79 | 19:41 | 7 | 5 | 0 | 1 | 1 | 3-10 | 0-3 | 1-1 | -11 |
| May 1, 26 | Club Africain | A | L 77-86 | 32:56 | 17 | 9 | 4 | 3 | 0 | 6-14 | 0-2 | 5-6 | -7 |
| Apr 29, 26 | Al Ahly | A | L 80-89 | 25:15 | 4 | 3 | 2 | 0 | 0 | 2-7 | 0-1 | 0-0 | -7 |
| Apr 26, 26 | FUS Rabat | H | L 72-97 | 25:40 | 13 | 5 | 0 | 0 | 2 | 4-7 | 0-3 | 5-6 | -16 |
| Apr 25, 26 | JCA Kings | H | W 76-68 | 13:54 | 13 | 4 | 2 | 0 | 1 | 4-7 | 1-3 | 4-6 | -8 |
| Apr 13, 25 | Stade Malien | H | W 79-59 | 8:09 | 2 | 1 | 0 | 1 | 0 | 0-3 | 0-3 | 2-2 | -5 |
| Apr 5, 25 | Stade Malien | A | W 81-60 | 0:55 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 |
Shot chart
Shot chart data coming soon











