RBL 2021–22 Season
REG won the 2021–22 Rwanda Basketball League, beating Patriots 3–2 in the finals series. Patriots topped the regular season at 22–2.
Regular season
| # | Club | W | L | PF | PA | +/− | |
|---|---|---|---|---|---|---|---|
| 1 | Patriots | 22 | 2 | 2041 | 1330 | +711 | Playoffs |
| 2 | REG | 22 | 2 | — | — | — | Playoffs |
| 3 | APR | 21 | 3 | — | — | — | Playoffs |
| 4 | RSSB Tigers | 15 | 9 | 1785 | 1588 | +197 | Playoffs |
| 5 | Espoir | 14 | 10 | 1703 | 1628 | +75 | |
| 6 | UGB | 13 | 11 | 1726 | 1434 | +292 | |
| 7 | Shoot for the Stars | 12 | 12 | 1727 | 1635 | +92 | |
| 8 | IPRC-Kigali | 13 | 10 | 1581 | 1435 | +146 | |
| 9 | IPRC-Huye | 10 | 13 | 1673 | 1440 | +233 | |
| 10 | IPRC-Musanze | 6 | 18 | 1368 | 1835 | -467 | |
| 11 | Rusizi | 5 | 19 | 1380 | 1865 | -485 | Relegated |
| 12 | UR Huye | 2 | 22 | 1262 | 2124 | -862 | Relegated |
| 13 | UR CMHS | 0 | 24 | 1039 | 2490 | -1451 | Relegated |
Playoffs
Finals · Series
REG3
Patriots2Game-by-game results for this season are not in the database yet.
Road to the BAL 2023
The champion takes Rwanda's place on the way to the BAL 2023.
BAL 2023 →



















