Road to BAL
Road to BAL 2021played 2019
Sunday, October 20, 2019 · Benjamin Mkapa Indoor Court
At a glance
Patriots · City Oilers
Game leaders
Shooting
48.6%
2PT
40.0%
40.0%
3PT
28.0%
57.1%
FT
41.7%
Team totals
4
OR
7
29
DR
24
20
AST
8
6
STL
11
0
BLK
0
16
TO
14
19
PF
15
Advanced team stats
| Patriots | Stat | City Oilers |
|---|---|---|
| 0 | Points in paint | 0 |
| 0 | Fast break pts | 0 |
| 0 | Second chance pts | 0 |
| 0 | Pts from turnovers | 0 |
| 0 | Bench points | 0 |
| 0 | Biggest lead | 0 |
Box score
Patriots
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
88 A. Mugabe | 18:02 | 3 | 1-2 | 1-1 | 0-0 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
| 15 | 30:45 | 14 | 6-10 | 2-3 | 0-0 | 3 | 7 | 10 | 2 | 3 | 0 | 0 | 3 | 0 |
| 99 | 25:28 | 7 | 2-6 | 0-0 | 3-9 | 0 | 6 | 6 | 2 | 3 | 1 | 0 | 4 | 0 |
23 S. Hagumintwari | 15:16 | 6 | 2-4 | 1-3 | 1-1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
11 K. Gasana | 31:23 | 13 | 4-12 | 3-8 | 2-2 | 0 | 6 | 6 | 6 | 0 | 1 | 0 | 2 | 0 |
| Bench | ||||||||||||||
| 25 | 7:32 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
5 S. Sagamba | 10:06 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
30 D. Ndizeye | 20:49 | 11 | 5-8 | 1-4 | 0-0 | 0 | 5 | 5 | 0 | 3 | 1 | 0 | 0 | 0 |
| 20 | 2:10 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | 1:59 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 55 | 16:15 | 4 | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 90 | 20:15 | 14 | 5-12 | 2-4 | 2-2 | 0 | 2 | 2 | 6 | 0 | 2 | 0 | 2 | 0 |
| Total | 200:00 | 74 | 28-62 | 10-25 | 8-14 | 4 | 29 | 33 | 20 | 16 | 6 | 0 | 19 | — |
City Oilers
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | ||||||||||||||
| 12 | 11:20 | 3 | 1-6 | 1-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
13 R. Odoch | 33:33 | 13 | 4-12 | 1-5 | 4-6 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | 21:40 | 1 | 0-5 | 0-1 | 1-6 | 0 | 3 | 3 | 3 | 2 | 4 | 0 | 1 | 0 |
| 4 | 20:59 | 6 | 3-6 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 1 | 2 | 0 | 1 | 0 |
| 14 | 37:14 | 22 | 9-18 | 2-6 | 2-6 | 2 | 7 | 9 | 0 | 2 | 2 | 0 | 2 | 0 |
| 5 | 31:05 | 13 | 4-12 | 3-6 | 2-2 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 3 | 0 |
| 10 | 10:30 | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
| 15 | 33:39 | 5 | 2-5 | 0-0 | 1-4 | 3 | 5 | 8 | 3 | 4 | 1 | 0 | 5 | 0 |
| 8 | DNP | |||||||||||||
| 23A. Omongin | DNP | |||||||||||||
| 11 | DNP | |||||||||||||
| 25 | DNP | |||||||||||||
| Total | 200:00 | 63 | 23-65 | 7-25 | 10-24 | 7 | 24 | 31 | 8 | 14 | 11 | 0 | 15 | — |




























