Benjamin Mkapa Indoor Court
Dar es Salaam, Tanzania
- Road to BAL games
- 21
Road to BAL games
| Date | Home | Score | Away | Att. |
|---|---|---|---|---|
| Oct 30, 2022 | City Oilers | 71 – 63 | ![]() ABC | — |
| Oct 30, 2022 | Matero Magic | 53 – 72 | Urunani | — |
| Oct 29, 2022 | ![]() ABC | 57 – 52 | Matero Magic | — |
| Oct 29, 2022 | Urunani | 64 – 58 | City Oilers | — |
| Oct 28, 2022 | City Oilers | 90 – 54 | Matero Magic | — |
| Oct 28, 2022 | ![]() ABC | 45 – 70 | Urunani | — |
| Oct 31, 2021 | Cobra | 47 – 53 | Ulinzi Warriors | — |
| Oct 30, 2021 | City Oilers | 73 – 43 | ![]() Bravehearts | — |
| Oct 30, 2021 | Ulinzi Warriors | 74 – 80 | New Star | — |
| Oct 29, 2021 | ![]() Bravehearts | 27 – 54 | Kurasini Heats | — |
| Oct 29, 2021 | New Star | 67 – 46 | Cobra | — |
| Oct 20, 2019 | Dynamo | 68 – 88 | JKT | — |
| Oct 20, 2019 | Patriots | 74 – 63 | City Oilers | — |
| Oct 19, 2019 | JKT | 65 – 79 | Patriots | — |
| Oct 19, 2019 | Hawassa City | 43 – 90 | Dynamo | — |
| Oct 18, 2019 | City Oilers | 85 – 56 | JKT | — |
| Oct 18, 2019 | Patriots | 125 – 50 | Hawassa City | — |
| Oct 17, 2019 | Hawassa City | 49 – 100 | City Oilers | — |
| Oct 17, 2019 | Dynamo | 64 – 73 | Patriots | — |
| Oct 16, 2019 | JKT | 87 – 47 | Hawassa City | — |
| Oct 16, 2019 | City Oilers | 71 – 57 | Dynamo | — |




























