Coach
Bamory Christian Coulibaly
- Date of birth
- 30 December 1976 (49)
- Nationality
- CIV
- Experience
- 2 Road to BAL editions
Road to BAL
This coach has no BAL games. Their record comes from Road to BAL, the BAL's qualifying competition, and is kept apart from BAL records.
Head Coach
| Edition | Club | Last stage | GP | W | L | Win% | Points for | Points against |
|---|---|---|---|---|---|---|---|---|
| 2022 | SOA | Division West — Group G1 | 4 | 2 | 2 | 50.0% | 64.5 | 64.8 |
| 2021 | ABC Fighters | Division West — 3rd Place Game | 7 | 4 | 3 | 57.1% | 76.4 | 71.0 |
| Career | — | — | 11 | 6 | 5 | 54.5% | — | — |
Points for and against are per game, with forfeits left out. Score-only games, which have no box score, count in W/L and points.
Game by game
| Date | Edition | Club | Stage | Opponent | Result | Quarters | Lead / deficit | Pace (est.) | Net Rtg (est.) |
|---|---|---|---|---|---|---|---|---|---|
| Dec 12, 21 | 2022 | SOA | Division West — Group G1 | AS Police | L 70–85 | +1+2−6−12 | +9 / −15 | 82.0 | -17.0 |
| Dec 11, 21 | 2022 | SOA | Division West — Group G1 | FAP | L 64–83 | 0−8−5−6 | +6 / −26 | 77.5 | -28.2 |
| Oct 30, 21 | 2022 | SOA | Division West — Group B | ASPAC | W 60–40 | +4−4+10+10 | +0 / −0 | 0.0 | — |
| Oct 29, 21 | 2022 | SOA | Division West — Group B | Nigelec | W 64–51 | — | — | — | — |
| Dec 1, 19 | 2021 | ABC Fighters | Division West — 3rd Place Game | AS Police | L 69–71 | +1−12+2+7 | +1 / −14 | 77.4 | -1.6 |
| Nov 30, 19 | 2021 | ABC Fighters | Division West — Semi-Finals | FAP | L 64–77 | −7+6−9−3 | +6 / −17 | 77.2 | -16.9 |
| Nov 28, 19 | 2021 | ABC Fighters | Group Phase — Group B | ASB Mazembe | W 92–86 | +4+6−6+2 | +16 / −0 | 86.4 | +6.5 |
| Nov 26, 19 | 2021 | ABC Fighters | Group Phase — Group B | AS Police | L 77–78 | +4+1−4−2 | +8 / −7 | 87.9 | -1.7 |
| Nov 1, 19 | 2021 | ABC Fighters | Division West — Group B | ASPAC | W 83–55 | +4+5+9+10 | +28 / −5 | 80.5 | +36.4 |
| Oct 31, 19 | 2021 | ABC Fighters | Division West — Group B | NPA Pythons | W 76–62 | −5+13+4+2 | +19 / −8 | 90.9 | +13.5 |
| Oct 29, 19 | 2021 | ABC Fighters | Division West — Group B | Nigelec | W 74–68 | −1+1+8−2 | +0 / −0 | 80.2 | +6.7 |
Quarters: margin per quarter from this coach's club, then overtime. Lead / deficit: the club's biggest lead and the opponent's. Comeback: a win after trailing by 10 or more. Pace and net rating are possession estimates, as in the team-style profile, and are blank where there is no team box score.





























