| # | Player | POS | Seasons | Debut | Last team | GP | PTS | REB | AST | STL | BLK | PPG | RPG | APG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | PG/SG | 2 | Oct 17, 25 | Urunani | 12 | 199 | 27 | 22 | 11 | 0 | 16.6 | 2.3 | 1.8 | |
| 02 | Doudou Thiam Ndiaye | C | 2 | Nov 26, 19 | Moanda | 10 | 12 | 35 | 14 | 2 | 0 | 1.2 | 3.5 | 1.4 |
| 03 | Jean Jacques Boissy | SG | 1 | Oct 16, 24 | Urunani | 9 | 219 | 50 | 54 | 23 | 2 | 24.3 | 5.6 | 6.0 |
| 04 | SG/SF | 1 | Oct 16, 24 | Urunani | 9 | 157 | 87 | 7 | 24 | 6 | 17.4 | 9.7 | 0.8 | |
| 05 | Makhtar Gueye | SF | 2 | Nov 6, 24 | Namuwongo Blazers | 8 | 105 | 53 | 10 | 15 | 9 | 13.1 | 6.6 | 1.3 |
| 06 | Samba Fall | SG | 1 | Oct 17, 25 | CRB Tombouctou | 8 | 100 | 41 | 17 | 9 | 3 | 12.5 | 5.1 | 2.1 |
| 07 | F | 1 | Oct 10, 24 | ABC Fighters | 8 | 66 | 65 | 10 | 5 | 6 | 8.3 | 8.1 | 1.3 | |
| 08 | Omar Thielemans | SF | 2 | Oct 28, 25 | Energie | 8 | 54 | 35 | 18 | 6 | 1 | 6.8 | 4.4 | 2.3 |
| 09 | Mouhamadou Ndoye | C | 2 | Oct 8, 23 | Urunani | 8 | 7 | 21 | 2 | 0 | 11 | 0.9 | 2.6 | 0.3 |
| 10 | G | 1 | Oct 10, 24 | ABC Fighters | 7 | 70 | 31 | 29 | 3 | 2 | 10.0 | 4.4 | 4.1 | |
| 11 | Ibrahima Thomas | PF | 2 | Oct 25, 19 | ![]() Kriol Star | 6 | 77 | 41 | 2 | 4 | 8 | 12.8 | 6.8 | 0.3 |
| 12 | C | 1 | Nov 18, 25 | Dar City | 4 | 50 | 29 | 4 | 1 | 10 | 12.5 | 7.3 | 1.0 | |
| 13 | Abdoulaye Diene | G | 1 | Oct 21, 26 | Nabaya Sofas | 3 | 40 | 11 | 15 | 10 | 0 | 13.3 | 3.7 | 5.0 |
| 14 | C | 1 | Oct 31, 23 | SLAC | 3 | 19 | 24 | 3 | 3 | 4 | 6.3 | 8.0 | 1.0 | |
| 15 | Mbaye Diop | — | 1 | Oct 24, 26 | Avenir du Rail | 3 | 8 | 13 | 1 | 1 | 0 | 2.7 | 4.3 | 0.3 |
| 16 | PG | 1 | Nov 21, 23 | NBA Academy Africa | 2 | 36 | 6 | 5 | 1 | 0 | 18.0 | 3.0 | 2.5 | |
| 17 | — | 1 | Nov 18, 25 | Namuwongo Blazers | 2 | 18 | 10 | 3 | 0 | 3 | 9.0 | 5.0 | 1.5 | |
| 18 | Omar Laanani | C/F | 1 | Nov 27, 19 | Al Naser | 2 | 15 | 22 | 0 | 0 | 2 | 7.5 | 11.0 | 0.0 |
| 19 | C | 1 | Nov 22, 22 | Matero Magic | 2 | 15 | 16 | 1 | 0 | 4 | 7.5 | 8.0 | 0.5 | |
| 20 | Mouhamed Camara | SF | 1 | Nov 21, 23 | NBA Academy Africa | 2 | 9 | 8 | 5 | 1 | 0 | 4.5 | 4.0 | 2.5 |
| 21 | PG | 1 | Oct 19, 25 | ASB New Generation | 2 | 9 | 7 | 9 | 1 | 0 | 4.5 | 3.5 | 4.5 | |
| 22 | Papa Ousmane Diouf | — | 1 | Oct 18, 19 | Virgen Maria de Africa | 2 | 8 | 11 | 8 | 0 | 0 | 4.0 | 5.5 | 4.0 |
| 23 | William Sagna | — | 1 | Oct 21, 26 | Nabaya Sofas | 2 | 6 | 10 | 1 | 0 | 0 | 3.0 | 5.0 | 0.5 |
| 24 | Serigne Mor Toure | — | 1 | Oct 22, 26 | Stade Malien | 2 | 5 | 4 | 4 | 1 | 1 | 2.5 | 2.0 | 2.0 |
| 25 | Assane Mandian | PG | 1 | Nov 21, 23 | NBA Academy Africa | 1 | 5 | 0 | 1 | 0 | 0 | 5.0 | 0.0 | 1.0 |
| 26 | Cheikh Tidiane Ndiaye | — | 1 | — | Spintex Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |











































