| # | Player | POS | Seasons | Debut | Last team | GP | PTS | REB | AST | STL | BLK | PPG | RPG | APG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | G | 4 | Oct 12, 22 | ![]() Espoir | 15 | 218 | 71 | 25 | 32 | 6 | 14.5 | 4.7 | 1.7 | |
| 02 | C | 3 | Oct 27, 24 | Onatra | 13 | 92 | 93 | 11 | 9 | 8 | 7.1 | 7.2 | 0.8 | |
| 03 | C | 3 | Oct 16, 19 | Moanda | 11 | 97 | 90 | 20 | 8 | 14 | 8.8 | 8.2 | 1.8 | |
| 04 | Nel Biyogho Liyatou | SG | 2 | Oct 27, 24 | Moanda | 10 | 68 | 20 | 14 | 8 | 1 | 6.8 | 2.0 | 1.4 |
| 05 | C | 3 | Oct 8, 23 | Moanda | 10 | 64 | 42 | 2 | 2 | 8 | 6.4 | 4.2 | 0.2 | |
| 06 | PG | 2 | Oct 16, 19 | Moanda | 9 | 61 | 26 | 21 | 12 | 0 | 6.8 | 2.9 | 2.3 | |
| 07 | F | 3 | Oct 12, 22 | Moanda | 8 | 74 | 43 | 9 | 9 | 4 | 9.3 | 5.4 | 1.1 | |
| 08 | — | 3 | Oct 12, 22 | ![]() Espoir | 8 | 32 | 14 | 1 | 1 | 2 | 4.0 | 1.8 | 0.1 | |
| 09 | — | 2 | Oct 16, 19 | Moanda | 8 | 24 | 9 | 8 | 6 | 0 | 3.0 | 1.1 | 1.0 | |
| 10 | — | 3 | Oct 8, 23 | ![]() Espoir | 8 | 21 | 32 | 13 | 4 | 0 | 2.6 | 4.0 | 1.6 | |
| 11 | PF | 2 | Nov 26, 19 | ![]() Espoir | 6 | 75 | 32 | 9 | 18 | 6 | 12.5 | 5.3 | 1.5 | |
| 12 | PG | 1 | Oct 28, 24 | Moanda | 6 | 41 | 17 | 13 | 9 | 1 | 6.8 | 2.8 | 2.2 | |
| 13 | PF | 1 | Oct 16, 19 | Manga | 6 | 23 | 13 | 6 | 1 | 3 | 3.8 | 2.2 | 1.0 | |
| 14 | F | 1 | Oct 16, 19 | Manga | 6 | 23 | 12 | 1 | 3 | 1 | 3.8 | 2.0 | 0.2 | |
| 15 | PG | 1 | Oct 16, 19 | Manga | 6 | 19 | 22 | 14 | 8 | 1 | 3.2 | 3.7 | 2.3 | |
| 16 | SG | 1 | Oct 16, 19 | Manga | 5 | 34 | 7 | 7 | 5 | 0 | 6.8 | 1.4 | 1.4 | |
| 17 | — | 2 | Oct 29, 24 | Moanda | 5 | 16 | 6 | 3 | 3 | 2 | 3.2 | 1.2 | 0.6 | |
| 18 | — | 1 | Oct 27, 24 | Moanda | 5 | 11 | 15 | 10 | 3 | 1 | 2.2 | 3.0 | 2.0 | |
| 19 | — | 2 | Oct 16, 19 | ![]() Espoir | 4 | 29 | 13 | 7 | 1 | 2 | 7.3 | 3.3 | 1.8 | |
| 20 | PG | 2 | Nov 28, 24 | Moanda | 4 | 9 | 6 | 0 | 1 | 0 | 2.3 | 1.5 | 0.0 | |
| 21 | — | 1 | Oct 27, 24 | Moanda | 3 | 23 | 21 | 5 | 1 | 4 | 7.7 | 7.0 | 1.7 | |
| 22 | — | 2 | Oct 8, 23 | ![]() Espoir | 3 | 17 | 15 | 1 | 1 | 0 | 5.7 | 5.0 | 0.3 | |
| 23 | PF | 1 | Oct 19, 25 | Moanda | 3 | 15 | 1 | 1 | 2 | 0 | 5.0 | 0.3 | 0.3 | |
| 24 | Westy Ashley Midepe | SF | 1 | Oct 24, 26 | ![]() Espoir | 3 | 15 | 17 | 1 | 2 | 3 | 5.0 | 5.7 | 0.3 |
| 25 | Junior Gybnie Mombo-Boulingui Ndougou | PG | 1 | Oct 24, 26 | ![]() Espoir | 3 | 9 | 3 | 0 | 1 | 0 | 3.0 | 1.0 | 0.0 |
| 26 | Ocean Guy Christian Nzeng | — | 2 | Oct 27, 24 | Moanda | 3 | 8 | 5 | 0 | 2 | 0 | 2.7 | 1.7 | 0.0 |
| 27 | PG | 1 | Nov 26, 19 | Manga | 3 | 7 | 5 | 3 | 0 | 0 | 2.3 | 1.7 | 1.0 | |
| 28 | — | 1 | Oct 8, 23 | ![]() Espoir | 3 | 6 | 9 | 1 | 1 | 1 | 2.0 | 3.0 | 0.3 | |
| 29 | Prega Dufren Claver Mbele Mintsa | — | 1 | Oct 24, 26 | ![]() Espoir | 3 | 2 | 2 | 0 | 1 | 0 | 0.7 | 0.7 | 0.0 |
| 30 | — | 1 | Oct 19, 23 | Pazi | 2 | 24 | 19 | 5 | 3 | 0 | 12.0 | 9.5 | 2.5 | |
| 31 | — | 1 | Oct 12, 22 | ![]() Espoir | 2 | 22 | 13 | 1 | 2 | 2 | 11.0 | 6.5 | 0.5 | |
| 32 | — | 1 | Oct 12, 22 | ![]() Espoir | 2 | 17 | 8 | 0 | 0 | 2 | 8.5 | 4.0 | 0.0 | |
| 33 | — | 1 | Oct 12, 22 | ![]() Espoir | 2 | 14 | 16 | 3 | 4 | 3 | 7.0 | 8.0 | 1.5 | |
| 34 | — | 1 | Oct 12, 22 | ![]() Espoir | 2 | 12 | 20 | 4 | 1 | 11 | 6.0 | 10.0 | 2.0 | |
| 35 | SF | 1 | — | Moanda | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
























