Road to BAL
Road to BAL 2027played 2026
Wednesday, October 21, 2026 · Grand Hall
At a glance
NPA Pythons · Energie BBC
Game leaders
Shooting
43.1%
2PT
54.5%
23.8%
3PT
25.0%
52.6%
FT
56.0%
Team totals
14
OR
13
33
DR
31
15
AST
31
11
STL
16
1
BLK
7
22
TO
16
20
PF
14
Advanced team stats
| NPA Pythons | Stat | Energie BBC |
|---|---|---|
| 40 | Points in paint | 60 |
| 13 | Fast break pts | 26 |
| 24 | Second chance pts | 14 |
| 11 | Pts from turnovers | 25 |
| 39 | Bench points | 36 |
| 8 | Biggest lead | 26 |
Box score
NPA Pythons
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10B. Prowd | 19:20 | 0 | 0-3 | 0-2 | 0-0 | 1 | 3 | 4 | 4 | 5 | 1 | 0 | 3 | -18 |
| 4 | 33:48 | 16 | 8-14 | 0-2 | 0-2 | 5 | 5 | 10 | 0 | 1 | 1 | 0 | 2 | -18 |
| 13A. Mabande | 14:09 | 1 | 0-3 | 0-2 | 1-2 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 5 | -6 |
| 5S. Paye | 6:09 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14O. Olumilua | 20:45 | 13 | 6-9 | 0-0 | 1-2 | 3 | 4 | 7 | 0 | 1 | 3 | 0 | 4 | -7 |
| Bench | ||||||||||||||
| 7F. Marshall | 23:29 | 5 | 2-13 | 0-1 | 1-4 | 1 | 6 | 7 | 3 | 4 | 3 | 0 | 2 | -13 |
| 9F. Smith | 5:12 | 2 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | -11 |
| 8S. Kennedy | 13:15 | 0 | 0-5 | 0-5 | 0-0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | -13 |
| 2R. Panton Jr | 6:18 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | -3 |
| 11A. Diagne | 25:49 | 18 | 6-9 | 3-4 | 3-3 | 0 | 6 | 6 | 4 | 4 | 0 | 0 | 1 | -11 |
| 15 | 28:57 | 14 | 4-13 | 2-5 | 4-6 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 2 | -13 |
| 3R. Roberts | DNP | |||||||||||||
| Total | 197:11 | 69 | 27-72 | 5-21 | 10-19 | 14 | 33 | 47 | 15 | 22 | 11 | 1 | 20 | — |
Energie BBC
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4T. Thompson | 30:26 | 20 | 8-14 | 0-1 | 4-7 | 4 | 8 | 12 | 1 | 2 | 0 | 1 | 1 | +24 |
| 6 | 11:21 | 2 | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 4 | 2 | 2 | 0 | 1 | 0 |
| 5J. Buice-Hammons | 32:56 | 26 | 9-19 | 4-9 | 4-6 | 0 | 4 | 4 | 7 | 0 | 3 | 0 | 1 | +19 |
| 13R. Koudoyor | 18:33 | 4 | 1-4 | 0-0 | 2-2 | 3 | 0 | 3 | 2 | 3 | 2 | 1 | 1 | +9 |
31 O. Thielemans | 11:44 | 4 | 1-1 | 0-0 | 2-4 | 1 | 4 | 5 | 1 | 4 | 0 | 0 | 1 | +3 |
| Bench | ||||||||||||||
| 9S. Diallo | 19:49 | 19 | 8-10 | 1-2 | 2-4 | 1 | 4 | 5 | 3 | 2 | 2 | 1 | 0 | +22 |
| 14 | 9:53 | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 4 | 2 | 2 | 0 | 1 | +3 |
| 11 | 17:54 | 2 | 1-6 | 0-3 | 0-0 | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 2 | +20 |
| 7 | 18:48 | 9 | 4-7 | 1-3 | 0-0 | 0 | 2 | 2 | 3 | 0 | 2 | 1 | 1 | +9 |
| 8M. Houngbonon | 5:59 | 2 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | -9 |
| 10F. Alassane | 13:31 | 4 | 2-8 | 0-2 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | +9 |
| 12G. Dohoungbo | 9:06 | 0 | 0-2 | 0-2 | 0-2 | 0 | 3 | 3 | 2 | 1 | 1 | 1 | 2 | +6 |
| Total | 200:00 | 92 | 36-79 | 6-24 | 14-25 | 13 | 31 | 44 | 31 | 16 | 16 | 7 | 14 | — |




















