Road to BAL
Road to BAL 2026played 2025
Thursday, November 13, 2025 · Pavilhão Desportivo Vavá Duarte · Attendance: 451
At a glance
ASB New Generation · Centre de Reference de Tombouctou
Game leaders
Shooting
47.4%
2PT
62.5%
20.5%
3PT
20.0%
30.0%
FT
60.0%
Team totals
14
OR
3
23
DR
30
18
AST
16
10
STL
10
1
BLK
8
17
TO
16
18
PF
12
Advanced team stats
| ASB New Generation | Stat | Centre de Reference de Tombouctou |
|---|---|---|
| 26 | Points in paint | 46 |
| 9 | Fast break pts | 36 |
| 8 | Second chance pts | 4 |
| 21 | Pts from turnovers | 22 |
| 18 | Bench points | 45 |
| 13 | Biggest lead | 11 |
Box score
ASB New Generation
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 35:34 | 16 | 6-18 | 2-8 | 2-6 | 2 | 5 | 7 | 5 | 2 | 1 | 0 | 1 | -3 |
| 9 | 26:46 | 12 | 4-7 | 4-7 | 0-0 | 0 | 2 | 2 | 2 | 3 | 3 | 0 | 2 | -9 |
7 E. Toko | 30:12 | 7 | 3-17 | 1-12 | 0-0 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 3 | -10 |
| 5 | 5:42 | 2 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | -3 |
11 M. Okouo | 21:42 | 8 | 4-8 | 0-2 | 0-0 | 2 | 5 | 7 | 3 | 2 | 0 | 0 | 5 | -9 |
| Bench | ||||||||||||||
| 6 | 2:13 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -2 |
| 15 | 18:18 | 5 | 2-6 | 0-0 | 1-2 | 6 | 5 | 11 | 1 | 1 | 4 | 0 | 1 | -2 |
| 10 | 15:18 | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | -8 |
| 4 | 7:57 | 2 | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | -2 |
| 14 | 4:26 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -8 |
| 1 | 31:52 | 7 | 3-10 | 1-6 | 0-2 | 0 | 2 | 2 | 5 | 3 | 1 | 1 | 0 | +1 |
| 13 | DNP | |||||||||||||
| Total | 200:00 | 63 | 26-77 | 8-39 | 3-10 | 14 | 23 | 37 | 18 | 17 | 10 | 1 | 18 | — |
Centre de Reference de Tombouctou
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 20:24 | 8 | 3-7 | 0-2 | 2-2 | 0 | 7 | 7 | 5 | 4 | 2 | 0 | 2 | +9 |
| 19 | 18:29 | 7 | 3-7 | 0-2 | 1-2 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | -6 |
| 14 | 4:49 | 0 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
18 S. Fall | 22:39 | 13 | 5-10 | 1-2 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | +1 |
| 17 | 6:04 | 1 | 0-2 | 0-2 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | -10 |
| Bench | ||||||||||||||
| 8 | 20:14 | 4 | 2-5 | 0-0 | 0-2 | 0 | 4 | 4 | 0 | 1 | 1 | 2 | 3 | -3 |
16 T. Dó | 25:07 | 10 | 3-4 | 1-2 | 3-4 | 0 | 7 | 7 | 2 | 2 | 0 | 3 | 2 | +23 |
| 13 | 27:52 | 17 | 8-16 | 1-7 | 0-0 | 0 | 2 | 2 | 4 | 3 | 3 | 0 | 2 | +4 |
| 6 | 27:19 | 6 | 2-2 | 0-0 | 2-2 | 1 | 5 | 6 | 1 | 1 | 1 | 1 | 2 | +14 |
| 11 | 13:50 | 8 | 3-4 | 1-2 | 1-2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | +8 |
| 7 | 13:13 | 0 | 0-2 | 0-1 | 0-0 | 2 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | +16 |
| 9 | DNP | |||||||||||||
| Total | 200:00 | 74 | 29-60 | 4-20 | 12-20 | 3 | 30 | 33 | 16 | 16 | 10 | 8 | 12 | — |


























