Road to BAL
Road to BAL 2021played 2019
Friday, October 18, 2019 · Benjamin Mkapa Indoor Court
At a glance
Patriots · Hawassa City
Game leaders
Shooting
49.2%
2PT
36.2%
44.8%
3PT
22.2%
64.7%
FT
40.0%
Team totals
20
OR
8
33
DR
16
24
AST
13
19
STL
6
1
BLK
1
11
TO
24
9
PF
23
Advanced team stats
| Patriots | Stat | Hawassa City |
|---|---|---|
| 0 | Points in paint | 0 |
| 0 | Fast break pts | 0 |
| 0 | Second chance pts | 0 |
| 0 | Pts from turnovers | 0 |
| 0 | Bench points | 0 |
| 0 | Biggest lead | 0 |
Box score
Patriots
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
88 A. Mugabe | 14:05 | 0 | 0-4 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
23 S. Hagumintwari | 12:07 | 12 | 4-7 | 1-2 | 3-4 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
11 K. Gasana | 13:51 | 23 | 7-11 | 4-5 | 5-7 | 1 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
| 99 | 10:05 | 7 | 2-6 | 0-0 | 3-6 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 2 | 0 |
| 15 | 14:55 | 13 | 5-9 | 0-0 | 3-3 | 4 | 4 | 8 | 0 | 0 | 1 | 0 | 1 | 0 |
| Bench | ||||||||||||||
| 20 | 15:39 | 7 | 3-7 | 1-1 | 0-2 | 3 | 4 | 7 | 1 | 0 | 2 | 0 | 1 | 0 |
| 7 | 15:21 | 11 | 4-6 | 3-4 | 0-0 | 1 | 1 | 2 | 4 | 1 | 1 | 0 | 0 | 0 |
5 S. Sagamba | 22:25 | 9 | 3-5 | 0-0 | 3-5 | 1 | 6 | 7 | 6 | 1 | 2 | 0 | 0 | 0 |
| 25 | 25:05 | 23 | 10-17 | 2-4 | 1-3 | 1 | 6 | 7 | 3 | 1 | 8 | 1 | 1 | 0 |
| 55 | 22:24 | 4 | 1-3 | 0-1 | 2-2 | 2 | 6 | 8 | 1 | 1 | 0 | 0 | 0 | 0 |
30 D. Ndizeye | 12:10 | 6 | 2-9 | 0-4 | 2-2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| 90 | 21:53 | 10 | 4-10 | 2-6 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 0 |
| Total | 200:00 | 125 | 45-94 | 13-29 | 22-34 | 20 | 33 | 53 | 24 | 11 | 19 | 1 | 9 | — |
Hawassa City
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10D. Ergetu | 40:00 | 20 | 7-23 | 3-8 | 3-6 | 3 | 3 | 6 | 1 | 6 | 0 | 0 | 1 | 0 |
| 4L. Tafere | 15:19 | 3 | 1-4 | 1-4 | 0-0 | 1 | 2 | 3 | 1 | 0 | 2 | 1 | 1 | 0 |
| 8P. Omod | 29:58 | 6 | 3-11 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 0 |
| 23K. Ali | 17:08 | 12 | 6-13 | 0-3 | 0-2 | 3 | 1 | 4 | 2 | 5 | 0 | 0 | 3 | 0 |
| 2N. Tessema | 25:55 | 2 | 1-5 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 4 | 1 | 0 | 3 | 0 |
| Bench | ||||||||||||||
| 1B. Hailu | 25:22 | 0 | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 1 | 2 | 0 | 4 | 0 |
| 30K. Okore | 16:32 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
| 5K. Dumo | 17:42 | 6 | 3-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| 35O. Odol | 12:04 | 1 | 0-3 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 5 | 0 |
| 3O. Gilo | DNP | |||||||||||||
| Total | 200:00 | 50 | 21-65 | 4-18 | 4-10 | 8 | 16 | 24 | 13 | 24 | 6 | 1 | 23 | — |



























