Road to BAL
Road to BAL 2021played 2019
Thursday, October 17, 2019 · Benjamin Mkapa Indoor Court
At a glance
Hawassa City · City Oilers
Advanced team stats
| Hawassa City | Stat | City Oilers |
|---|---|---|
| 0 | Points in paint | 0 |
| 0 | Fast break pts | 0 |
| 0 | Second chance pts | 0 |
| 0 | Pts from turnovers | 0 |
| 0 | Bench points | 0 |
| 0 | Biggest lead | 0 |
Box score
Hawassa City
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23K. Ali | 23:08 | 8 | 4-7 | 0-3 | 0-0 | 3 | 6 | 9 | 1 | 2 | 1 | 0 | 3 | 0 |
| 3O. Gilo | 15:37 | 0 | 0-5 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 4 | 0 |
| 8P. Omod | 37:36 | 14 | 7-19 | 0-5 | 0-0 | 1 | 2 | 3 | 3 | 2 | 2 | 0 | 1 | 0 |
| 30K. Okore | 18:52 | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| 10D. Ergetu | 36:31 | 16 | 7-16 | 1-5 | 1-2 | 2 | 4 | 6 | 1 | 3 | 0 | 2 | 2 | 0 |
| Bench | ||||||||||||||
| 2N. Tessema | 21:26 | 6 | 3-6 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 3 | 0 |
| 5K. Dumo | 5:58 | 2 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 4L. Tafere | 19:17 | 0 | 0-8 | 0-8 | 0-0 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| 35O. Odol | 11:34 | 1 | 0-4 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| 1B. Hailu | 10:01 | 2 | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 200:00 | 49 | 23-71 | 1-25 | 2-4 | 8 | 23 | 31 | 9 | 18 | 7 | 3 | 15 | — |
City Oilers
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 R. Odoch | 13:38 | 7 | 2-8 | 2-5 | 1-2 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| 4 | 16:24 | 2 | 1-4 | 0-2 | 0-0 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| 5 | 28:17 | 16 | 5-16 | 4-11 | 2-4 | 0 | 3 | 3 | 4 | 1 | 4 | 0 | 0 | 0 |
| 14 | 14:15 | 15 | 7-11 | 0-0 | 1-3 | 5 | 1 | 6 | 1 | 2 | 0 | 0 | 1 | 0 |
| 15 | 18:30 | 9 | 4-6 | 0-0 | 1-4 | 3 | 5 | 8 | 3 | 2 | 1 | 0 | 1 | 0 |
| Bench | ||||||||||||||
| 23A. Omongin | 9:34 | 2 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 25 | 24:07 | 9 | 4-7 | 1-1 | 0-0 | 1 | 3 | 4 | 3 | 0 | 2 | 0 | 1 | 0 |
| 12 | 27:15 | 21 | 9-13 | 3-4 | 0-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| 9 | 17:54 | 5 | 2-5 | 1-4 | 0-0 | 2 | 3 | 5 | 2 | 1 | 1 | 0 | 1 | 0 |
| 8 | 8:11 | 0 | 0-0 | 0-0 | 0-2 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| 10 | 21:55 | 14 | 6-10 | 1-5 | 1-1 | 4 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | DNP | |||||||||||||
| Total | 200:00 | 100 | 41-83 | 12-32 | 6-18 | 18 | 29 | 47 | 21 | 9 | 10 | 0 | 7 | — |























