Coach
Mohamed Elberns
Full name:Mohamed Ahmed Aly Elberns
- Date of birth
- 21 July 1984 (42)
- Nationality
- EGY
- Experience
- 1 BAL seasons · 1 Road to BAL edition
Seasons
1
Teams
1
Record
2–4
Win%
33.3%
Playoff appearances
1
Championships
0
Career history
BAL game by game
| Date | Season | Stage | Opponent | Result | Quarters | Lead / deficit | Pace (est.) | Net Rtg (est.) |
|---|---|---|---|---|---|---|---|---|
| May 22, 22 | 2022 | Quarterfinals | Zamalek | L 49–66 | −2−10−50 | +0 / −21 | 77.4 | -18.6 |
| Mar 14, 22 | 2022 | Group Phase — Sahara Conference | AS Salé | L 81–91 | 00−3−7 | +5 / −12 | 83.0 | -15.9 |
| Mar 12, 22 | 2022 | Group Phase — Sahara Conference | Ferroviário da Beira | W 90–74 | +6+9−2+3 | +20 / −1 | 78.9 | +23.5 |
| Mar 9, 22 | 2022 | Group Phase — Sahara Conference | REG | L 81–83 | −7+7−1−1 | +4 / −7 | 77.6 | +1.0 |
| Mar 8, 22 | 2022 | Group Phase — Sahara Conference | Monastir | L 55–76 | −4−150−2 | +2 / −23 | 75.9 | -26.6 |
| Mar 5, 22 | 2022 | Group Phase — Sahara Conference | DUC | ComebackW 85–70 | −2−6+21+2 | +16 / −11 | 79.4 | +18.4 |
Quarters: margin per quarter from this coach's club, then overtime. Lead / deficit: the club's biggest lead and the opponent's. Comeback: a win after trailing by 10 or more. Pace and net rating are possession estimates, as in the team-style profile, and are blank where there is no team box score.
Road to BAL
Road to BAL is the qualifying competition for the BAL. These games are a separate record and are not part of the BAL numbers above.
Game by game
| Date | Edition | Stage | Opponent | Result | Quarters | Lead / deficit | Pace (est.) | Net Rtg (est.) |
|---|---|---|---|---|---|---|---|---|
| Dec 16, 21 | 2022 | Division West — Final | FAP | L 34–81 | −13−17−6−11 | +0 / −47 | 76.6 | -61.6 |
| Dec 15, 21 | 2022 | Division West — Semi-Finals | AS Police | OTW 81–78 | −2+14−2−10+3 | +14 / −5 | 79.0 | +1.3 |
| Dec 13, 21 | 2022 | Division West — Group G2 | Nigelec | W 82–54 | +16+4+5+3 | +33 / −2 | 76.6 | +36.2 |
| Dec 12, 21 | 2022 | Division West — Group G2 | ![]() Espoir Fukash | L 89–104 | −12−5+7−5 | +0 / −20 | 89.7 | -18.7 |
| Oct 31, 21 | 2022 | Division West — Group A | AS Police | L 72–80 | — | — | — | — |
| Oct 29, 21 | 2022 | Division West — Group A | AS Police | W 95–93 | — | — | — | — |
Quarters: margin per quarter from this coach's club, then overtime. Lead / deficit: the club's biggest lead and the opponent's. Comeback: a win after trailing by 10 or more. Pace and net rating are possession estimates, as in the team-style profile, and are blank where there is no team box score.
































