Coach
Mohamed Bakari
Full name:Mohamed Mbwana Bakari
- Date of birth
- 17 August 1978 (48)
- Nationality
- TAN
- Experience
- 1 BAL seasons · 2 Road to BAL editions
Seasons
1
Teams
1
Record
3–4
Win%
42.9%
Playoff appearances
1
Championships
0
Career history
BAL game by game
| Date | Season | Stage | Opponent | Result | Quarters | Lead / deficit | Pace (est.) | Net Rtg (est.) |
|---|---|---|---|---|---|---|---|---|
| May 25, 26 | 2026 | Quarterfinals | Petro de Luanda | L 69–83 | −10−1−5+2 | +0 / −20 | 76.8 | -17.6 |
| May 23, 26 | 2026 | Quarterfinals | Petro de Luanda | ComebackW 88–82 | −40−6+16 | +9 / −10 | 80.3 | +10.7 |
| Apr 4, 26 | 2026 | Group Phase — Kalahari Conference | RSSB Tigers | L 92–104 | +1−8−3−2 | +5 / −17 | 88.1 | -14.2 |
| Apr 3, 26 | 2026 | Group Phase — Kalahari Conference | Petro de Luanda | L 75–100 | −2−10−10−3 | +8 / −31 | 85.0 | -33.6 |
| Mar 31, 26 | 2026 | Group Phase — Kalahari Conference | Al Ahly Ly | L 97–118 | −11−6−8+4 | +0 / −31 | 83.7 | -25.7 |
| Mar 28, 26 | 2026 | Group Phase — Kalahari Conference | Thunder | ComebackW 90–85 | 0−4+10−1 | +7 / −13 | 85.8 | +5.8 |
| Mar 27, 26 | 2026 | Group Phase — Kalahari Conference | Johannesburg Giants | W 100–70 | +19+8+4−1 | +36 / −2 | 86.8 | +32.2 |
Quarters: margin per quarter from this coach's club, then overtime. Lead / deficit: the club's biggest lead and the opponent's. Comeback: a win after trailing by 10 or more. Pace and net rating are possession estimates, as in the team-style profile, and are blank where there is no team box score.
Road to BAL
Road to BAL is the qualifying competition for the BAL. These games are a separate record and are not part of the BAL numbers above.
Game by game
| Date | Edition | Club | Stage | Opponent | Result | Quarters | Lead / deficit | Pace (est.) | Net Rtg (est.) |
|---|---|---|---|---|---|---|---|---|---|
| Oct 18, 25 | 2026 | Dar City | Group Phase 1 — Group D | Namuwongo Blazers | ComebackW 83–70 | −10+11+1+11 | +15 / −16 | 81.8 | +13.5 |
| Oct 17, 25 | 2026 | Dar City | Group Phase 1 — Group D | Djabal | W 102–50 | +15+21+7+9 | +54 / −0 | 84.7 | +64.1 |
| Nov 23, 23 | 2024 | Pazi | Group Phase E 2 — Group A | Dynamo | 2OTL 85–88 | +2+7−12+3−3 | +9 / −8 | 84.4 | -4.5 |
| Nov 22, 23 | 2024 | Pazi | Group Phase E 2 — Group A | Cape Town Tigers | L 87–95 | +4−7−12+7 | — | — | — |
| Nov 21, 23 | 2024 | Pazi | Group Phase E 2 — Group A | NBA Academy Africa | L 57–84 | −5−3−14−5 | +3 / −27 | 81.3 | -33.5 |
| Oct 21, 23 | 2024 | Pazi | Group C | KPA | W 69–67 | −1+2+10−9 | +13 / −7 | 72.5 | +2.8 |
| Oct 20, 23 | 2024 | Pazi | Group C | Dynamo | W 71–62 | +5+5−4+3 | +12 / −0 | 80.3 | +3.3 |
| Oct 19, 23 | 2024 | Pazi | Group C | Elan Coton | W 78–65 | +8+3+9−7 | +20 / −0 | 83.2 | +16.4 |
Quarters: margin per quarter from this coach's club, then overtime. Lead / deficit: the club's biggest lead and the opponent's. Comeback: a win after trailing by 10 or more. Pace and net rating are possession estimates, as in the team-style profile, and are blank where there is no team box score.



































