Coach
Owatemem Alalibo
Full name:Owatemem Ronald Alalibo
- Experience
- 1 BAL seasons
Seasons
1
Teams
1
Record
2–4
Win%
33.3%
Playoff appearances
1
Championships
0
Career history
| Season | Teams | Role | Final result | GP | W | L | Win% |
|---|---|---|---|---|---|---|---|
| 2025 | Rivers Hoopers | Assistant Coach | — | 6 | 2 | 4 | 33.3% |
| Career | — | — | — | 6 | 2 | 4 | 33.3% |
BAL game by game
| Date | Season | Stage | Opponent | Result | Quarters | Lead / deficit | Pace (est.) | Net Rtg (est.) |
|---|---|---|---|---|---|---|---|---|
| Jun 9, 25 | 2025 | Quarterfinals | APR | L 73–104 | −13−12−60 | +0 / −32 | 85.4 | -33.9 |
| Jun 7, 25 | 2025 | Seeding Game | Monastir | L 81–89 | +2+2−8−4 | +9 / −13 | 76.9 | -11.1 |
| Apr 13, 25 | 2025 | Group Phase — Kalahari Conference | Stade Malien | W 79–59 | +6+7+13−6 | +28 / −0 | 81.9 | +23.1 |
| Apr 12, 25 | 2025 | Group Phase — Kalahari Conference | Al Ittihad | L 77–94 | 0−20+1+2 | +2 / −29 | 79.7 | -19.4 |
| Apr 10, 25 | 2025 | Group Phase — Kalahari Conference | FUS Rabat | ComebackW 79–71 | +1−60+13 | +9 / −10 | 75.0 | +11.1 |
| Apr 8, 25 | 2025 | Group Phase — Kalahari Conference | Al Ittihad | L 80–100 | −2−8−6−4 | +3 / −20 | 83.6 | -18.9 |
Quarters: margin per quarter from this coach's club, then overtime. Lead / deficit: the club's biggest lead and the opponent's. Comeback: a win after trailing by 10 or more. Pace and net rating are possession estimates, as in the team-style profile, and are blank where there is no team box score.



























