Coach
Johnson Shumba
- Date of birth
- 24 September 1981 (45)
- Nationality
- ZIM
- Experience
- 1 Road to BAL edition
Road to BAL
This coach has no BAL games. Their record comes from Road to BAL, the BAL's qualifying competition, and is kept apart from BAL records.
Game by game
| Date | Edition | Stage | Opponent | Result | Quarters | Lead / deficit | Pace (est.) | Net Rtg (est.) |
|---|---|---|---|---|---|---|---|---|
| Nov 23, 23 | 2024 | Group Phase E 2 — Group B | COSPN | L 73–78 | 0+1−7+1 | +6 / −8 | 82.5 | -6.9 |
| Nov 22, 23 | 2024 | Group Phase E 2 — Group B | City Oilers | L 71–84 | +2−2−3−10 | +5 / −13 | 84.8 | -13.9 |
| Nov 21, 23 | 2024 | Group Phase E 2 — Group B | Ferroviário da Beira | L 55–75 | −1−11−9+1 | +8 / −25 | 86.8 | -25.8 |
| Oct 23, 23 | 2024 | Group D | Munali Suns | W 87–50 | +12+11+10+4 | +40 / −3 | 79.8 | +44.7 |
| Oct 22, 23 | 2024 | Group D | UNAM Wolves | W 70–55 | +10−7+5+7 | +17 / −0 | 88.3 | +18.5 |
| Oct 21, 23 | 2024 | Group D | ![]() Dolphins | L 65–68 | −1+12−12−2 | +11 / −10 | 73.4 | -4.0 |
Quarters: margin per quarter from this coach's club, then overtime. Lead / deficit: the club's biggest lead and the opponent's. Comeback: a win after trailing by 10 or more. Pace and net rating are possession estimates, as in the team-style profile, and are blank where there is no team box score.

























