Coach
Obed Shamboko
- Date of birth
- 18 August 1975 (51)
- Nationality
- ZAM
- Experience
- 2 Road to BAL editions
Road to BAL
This coach has no BAL games. Their record comes from Road to BAL, the BAL's qualifying competition, and is kept apart from BAL records.
Head Coach
| Edition | Club | Last stage | GP | W | L | Win% | Points for | Points against |
|---|---|---|---|---|---|---|---|---|
| 2023 | Matero Magic | Group Phase F 3 — Group B | 6 | 1 | 5 | 16.7% | 62.0 | 74.3 |
| 2022 | Matero Magic | Division East — Group H1 | 2 | 0 | 2 | 0.0% | 66.5 | 78.5 |
| Career | — | — | 8 | 1 | 7 | 12.5% | — | — |
Points for and against are per game, with forfeits left out. Score-only games, which have no box score, count in W/L and points.
Game by game
| Date | Edition | Stage | Opponent | Result | Quarters | Lead / deficit | Pace (est.) | Net Rtg (est.) |
|---|---|---|---|---|---|---|---|---|
| Nov 24, 22 | 2023 | Group Phase F 3 — Group B | COSPN | W 83–81 | +2+3−4+1 | +10 / −5 | 83.5 | +4.5 |
| Nov 23, 22 | 2023 | Group Phase F 3 — Group B | City Oilers | L 73–83 | 0−18+1+7 | — | — | — |
| Nov 22, 22 | 2023 | Group Phase F 3 — Group B | Ferroviário da Beira | L 57–63 | −7−7+3+5 | +4 / −18 | 76.1 | -8.6 |
| Oct 30, 22 | 2023 | Group Phase 1 — Group C | Urunani | L 53–72 | +1−4−10−6 | — | — | — |
| Oct 29, 22 | 2023 | Group Phase 1 — Group C | ![]() ABC | L 52–57 | +1−3+2−5 | — | — | — |
| Oct 28, 22 | 2023 | Group Phase 1 — Group C | City Oilers | L 54–90 | 0−15−14−7 | +0 / −0 | 69.7 | -43.1 |
| Dec 9, 21 | 2022 | Division East — Group H1 | Cape Town Tigers | L 63–79 | −190−3+6 | +0 / −27 | 87.0 | -23.1 |
| Dec 8, 21 | 2022 | Division East — Group H1 | New Star | L 70–78 | +6−10+6−10 | +9 / −8 | 90.8 | -12.2 |
Quarters: margin per quarter from this coach's club, then overtime. Lead / deficit: the club's biggest lead and the opponent's. Comeback: a win after trailing by 10 or more. Pace and net rating are possession estimates, as in the team-style profile, and are blank where there is no team box score.




























