UB Indoor Arena
Gaborone, Botswana
- Road to BAL games
- 6
Road to BAL games
| Date | Home | Score | Away | Att. |
|---|---|---|---|---|
| Oct 23, 2023 | ![]() Dolphins | 75 – 43 | UNAM Wolves | — |
| Oct 23, 2023 | Munali Suns | 50 – 87 | JBC | — |
| Oct 22, 2023 | Munali Suns | 63 – 61 | ![]() Dolphins | — |
| Oct 22, 2023 | JBC | 70 – 55 | UNAM Wolves | — |
| Oct 21, 2023 | ![]() Dolphins | 68 – 65 | JBC | — |
| Oct 21, 2023 | UNAM Wolves | 54 – 82 | Munali Suns | — |

















