Road to BAL
Road to BAL 2026played 2025
Saturday, November 22, 2025 · Kasarani Indoor Arena · Attendance: 5,129
At a glance
Thunder · Ferroviário da Beira
Game leaders
Shooting
65.9%
2PT
41.7%
43.3%
3PT
16.1%
63.2%
FT
71.4%
Team totals
10
OR
14
37
DR
21
28
AST
12
8
STL
12
5
BLK
2
20
TO
16
18
PF
21
Advanced team stats
| Thunder | Stat | Ferroviário da Beira |
|---|---|---|
| 56 | Points in paint | 32 |
| 26 | Fast break pts | 19 |
| 16 | Second chance pts | 12 |
| 18 | Pts from turnovers | 12 |
| 25 | Bench points | 39 |
| 40 | Biggest lead | 2 |
Box score
Thunder
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 E. Adera | 21:57 | 14 | 6-7 | 0-0 | 2-3 | 2 | 5 | 7 | 6 | 0 | 1 | 0 | 2 | +42 |
3 A. Majok | 26:58 | 13 | 4-5 | 1-2 | 4-7 | 0 | 9 | 9 | 4 | 3 | 1 | 2 | 4 | +47 |
12 T. Ongwae | 27:21 | 10 | 4-11 | 2-6 | 0-0 | 2 | 2 | 4 | 5 | 1 | 1 | 1 | 1 | +37 |
10 A. Odero | 23:53 | 32 | 12-14 | 5-7 | 3-4 | 3 | 3 | 6 | 2 | 3 | 1 | 1 | 3 | +37 |
| 24 | 26:54 | 15 | 6-10 | 0-0 | 3-4 | 0 | 4 | 4 | 2 | 3 | 0 | 0 | 1 | +38 |
| Bench | ||||||||||||||
| 40 | 14:13 | 11 | 4-7 | 3-5 | 0-1 | 1 | 5 | 6 | 1 | 4 | 0 | 0 | 1 | -1 |
| 34 | 7:04 | 6 | 2-3 | 2-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | -1 |
| 13 | 7:04 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | -1 |
| 4 | 3:14 | 2 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | +6 |
| 9 | 14:49 | 2 | 1-8 | 0-3 | 0-0 | 0 | 2 | 2 | 2 | 1 | 3 | 0 | 1 | -9 |
15 A. Koranga | 14:51 | 4 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | -1 |
| 0 | 11:42 | 0 | 0-3 | 0-3 | 0-0 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 1 | +1 |
| Total | 200:00 | 109 | 42-74 | 13-30 | 12-19 | 10 | 37 | 47 | 28 | 20 | 8 | 5 | 18 | — |
Ferroviário da Beira
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 20:02 | 13 | 6-10 | 0-3 | 1-3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | -31 |
| 7 | 12:59 | 4 | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | -30 |
| 13 | 20:28 | 6 | 1-8 | 0-0 | 4-4 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 2 | -25 |
| 9 | 12:31 | 4 | 1-1 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -28 |
| 22 | 26:22 | 4 | 2-6 | 0-1 | 0-0 | 2 | 2 | 4 | 2 | 1 | 4 | 0 | 1 | -17 |
| Bench | ||||||||||||||
| 18 | 2:26 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -5 |
| 15 | 19:58 | 9 | 3-12 | 3-11 | 0-0 | 3 | 3 | 6 | 2 | 2 | 3 | 0 | 4 | -8 |
| 14 | 8:43 | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | -9 |
| 11 | 9:47 | 5 | 2-7 | 0-3 | 1-2 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | -5 |
| 20 | 24:35 | 3 | 1-7 | 1-4 | 0-0 | 1 | 3 | 4 | 2 | 2 | 1 | 0 | 0 | -4 |
| 17 | 19:05 | 9 | 4-14 | 1-6 | 0-0 | 0 | 3 | 3 | 4 | 2 | 1 | 0 | 3 | -18 |
| 23 | 23:04 | 13 | 3-8 | 0-2 | 7-10 | 2 | 5 | 7 | 0 | 3 | 1 | 1 | 3 | -15 |
| Total | 200:00 | 70 | 25-79 | 5-31 | 15-21 | 14 | 21 | 35 | 12 | 16 | 12 | 2 | 21 | — |



























