Road to BAL
Road to BAL 2026played 2025
Tuesday, November 11, 2025 · Pavilhão Desportivo Vavá Duarte · Attendance: 200
At a glance
Kriol Star · Centre de Reference de Tombouctou
Advanced team stats
| Kriol Star | Stat | Centre de Reference de Tombouctou |
|---|---|---|
| 20 | Points in paint | 42 |
| 22 | Fast break pts | 37 |
| 13 | Second chance pts | 19 |
| 15 | Pts from turnovers | 23 |
| 22 | Bench points | 45 |
| 1 | Biggest lead | 18 |
Box score
Kriol Star
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 J. Almeida | 33:25 | 17 | 4-12 | 3-10 | 6-7 | 2 | 6 | 8 | 3 | 3 | 3 | 2 | 2 | +1 |
7 D. Miller Jr. | 24:02 | 14 | 4-6 | 1-1 | 5-8 | 1 | 3 | 4 | 3 | 4 | 2 | 1 | 3 | +7 |
5 I. Almeida | 27:48 | 16 | 5-11 | 3-7 | 3-4 | 1 | 7 | 8 | 4 | 5 | 2 | 1 | 4 | -9 |
| 4 | 31:51 | 20 | 6-16 | 5-12 | 3-3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | -1 |
10 K. Mendes | 17:11 | 3 | 1-2 | 0-0 | 1-1 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 2 | 0 |
| Bench | ||||||||||||||
| 2 | 20:34 | 8 | 3-6 | 1-1 | 1-2 | 3 | 2 | 5 | 0 | 4 | 0 | 0 | 2 | -4 |
1 I. Thomas | 17:16 | 8 | 3-8 | 2-5 | 0-0 | 1 | 4 | 5 | 0 | 1 | 2 | 2 | 2 | -3 |
34 J. Ntambwe | 27:54 | 6 | 2-10 | 0-3 | 2-4 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 2 | -1 |
| 8 | DNP | |||||||||||||
| 11 | DNP | |||||||||||||
| Total | 200:01 | 92 | 28-71 | 15-39 | 21-29 | 12 | 27 | 39 | 14 | 19 | 11 | 7 | 18 | — |
Centre de Reference de Tombouctou
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 T. Dó | 21:18 | 13 | 5-8 | 2-4 | 1-2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 3 | +2 |
| 5 | 21:59 | 9 | 3-7 | 2-3 | 1-4 | 1 | 4 | 5 | 5 | 6 | 4 | 0 | 1 | +13 |
| 6 | 22:47 | 12 | 5-9 | 0-1 | 2-4 | 2 | 6 | 8 | 1 | 1 | 3 | 0 | 2 | -17 |
| 7 | 13:35 | 9 | 3-6 | 1-2 | 2-5 | 4 | 2 | 6 | 2 | 1 | 1 | 0 | 2 | +18 |
| 14 | 14:10 | 6 | 3-5 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | -2 |
| Bench | ||||||||||||||
| 9 | 18:22 | 0 | 0-6 | 0-0 | 0-0 | 3 | 4 | 7 | 1 | 1 | 1 | 1 | 3 | +6 |
| 19 | 21:36 | 6 | 3-8 | 0-4 | 0-0 | 2 | 3 | 5 | 1 | 3 | 2 | 2 | 2 | +7 |
| 11 | 4:25 | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | -1 |
| 13 | 24:22 | 23 | 8-16 | 6-12 | 1-2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | +1 |
| 17 | 17:03 | 4 | 2-7 | 0-3 | 0-0 | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 4 | -8 |
18 S. Fall | 20:23 | 9 | 3-9 | 2-3 | 1-2 | 2 | 4 | 6 | 3 | 3 | 1 | 0 | 0 | -9 |
| 8 | DNP | |||||||||||||
| Total | 200:00 | 94 | 36-83 | 14-33 | 8-19 | 17 | 30 | 47 | 18 | 19 | 16 | 5 | 22 | — |





























